Slot: term
Optional structured ontology term reference
URI: dismech:term Alias: term
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| AnatomicalEntityDescriptor | A descriptor for anatomical locations, bindable to UBERON | yes |
| RegimenDescriptor | A descriptor for treatment regimens, bindable to NCIT | yes |
| ProteinComplexDescriptor | A descriptor for protein complexes that gene products participate in, bindabl... | yes |
| CriteriaItem | A criterion element (clinical feature, test result, imaging requirement) | no |
| EnvironmentDescriptor | A descriptor for environmental contexts/settings, bindable to ENVO | yes |
| OrganismDescriptor | A descriptor for organisms, bindable to NCBITaxon | yes |
| DiseaseDescriptor | A descriptor for the focal disease, bindable to MONDO | yes |
| ConditionDescriptor | A descriptor for a condition or disease, optionally bound to MONDO | yes |
| TreatmentDescriptor | A descriptor for treatments/medical actions, bindable to Medical Action Ontol... | yes |
| HostDescriptor | A descriptor for hosts in an infectious agent life cycle | no |
| ICD10CMMapping | ICD-10-CM diagnosis code mapping | yes |
| CellTypeDescriptor | A descriptor for cell types, bindable to Cell Ontology (CL) | yes |
| ExposureDescriptor | A descriptor for exposure events, bindable to ECTO or XCO | yes |
| GeneDescriptor | A descriptor for genes, bindable to HGNC or other gene databases | yes |
| LifeCycleStageDescriptor | A descriptor for parasite life cycle stages, bindable to OPL | yes |
| ChemicalEntityDescriptor | A descriptor for chemical entities, bindable to CHEBI | yes |
| Descriptor | Base class for structured descriptors that allow a preferred term, optional d... | no |
| AssayDescriptor | A descriptor for assays, bindable to OBI | yes |
| InheritanceDescriptor | A descriptor for inheritance patterns, bindable to HPO mode of inheritance te... | yes |
| ICD11FMapping | ICD-11 Foundation diagnosis code mapping | yes |
| GOEnrichmentTerm | GO term enrichment result with statistical metrics | no |
| CellularComponentDescriptor | A descriptor for cellular components, bindable to GO cellular component | yes |
| PhenotypeDescriptor | A descriptor for phenotypes, bindable to Human Phenotype Ontology (HP) | yes |
| BiomarkerDescriptor | A descriptor for biomarkers, bindable to NCIT | yes |
| MondoMapping | MONDO disease ontology mapping | yes |
| BiologicalProcessDescriptor | A descriptor for biological processes, bindable to Gene Ontology (GO) | yes |
| GeneProductDescriptor | A descriptor for gene products (proteins, fusion proteins, oncoproteins), bin... | yes |
| HistopathologyFindingDescriptor | A descriptor for histopathologic findings, bindable to NCIT Morphologic Findi... | yes |
| TermMapping | Mapping from this disease entry to an external term or code | yes |
| TriggerDescriptor | A descriptor for triggers/causes | yes |
| SampleTypeDescriptor | A descriptor for biological sample types (tissue and/or cell type) | no |
Properties
-
Range: Term
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch-initiative/dismech
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dismech:term |
| native | dismech:term |
LinkML Source
name: term
description: Optional structured ontology term reference
from_schema: https://w3id.org/monarch-initiative/dismech
rank: 1000
alias: term
domain_of:
- Descriptor
- TermMapping
- ConditionDescriptor
- GOEnrichmentTerm
range: Term
recommended: true
inlined: true