Slot: modifier
Directional or qualitative modifier for a descriptor (e.g., increased, decreased, abnormal)
URI: dismech:modifier Alias: modifier
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| AnatomicalEntityDescriptor | A descriptor for anatomical locations, bindable to UBERON | no |
| RegimenDescriptor | A descriptor for treatment regimens, bindable to NCIT | no |
| ProteinComplexDescriptor | A descriptor for protein complexes that gene products participate in, bindabl... | no |
| CriteriaItem | A criterion element (clinical feature, test result, imaging requirement) | no |
| EnvironmentDescriptor | A descriptor for environmental contexts/settings, bindable to ENVO | no |
| OrganismDescriptor | A descriptor for organisms, bindable to NCBITaxon | no |
| DiseaseDescriptor | A descriptor for the focal disease, bindable to MONDO | no |
| ConditionDescriptor | A descriptor for a condition or disease, optionally bound to MONDO | no |
| TreatmentDescriptor | A descriptor for treatments/medical actions, bindable to Medical Action Ontol... | no |
| HostDescriptor | A descriptor for hosts in an infectious agent life cycle | no |
| CellTypeDescriptor | A descriptor for cell types, bindable to Cell Ontology (CL) | no |
| ExposureDescriptor | A descriptor for exposure events, bindable to ECTO or XCO | no |
| GeneDescriptor | A descriptor for genes, bindable to HGNC or other gene databases | no |
| LifeCycleStageDescriptor | A descriptor for parasite life cycle stages, bindable to OPL | no |
| ChemicalEntityDescriptor | A descriptor for chemical entities, bindable to CHEBI | no |
| Descriptor | Base class for structured descriptors that allow a preferred term, optional d... | no |
| AssayDescriptor | A descriptor for assays, bindable to OBI | no |
| InheritanceDescriptor | A descriptor for inheritance patterns, bindable to HPO mode of inheritance te... | no |
| CellularComponentDescriptor | A descriptor for cellular components, bindable to GO cellular component | no |
| PhenotypeDescriptor | A descriptor for phenotypes, bindable to Human Phenotype Ontology (HP) | no |
| BiomarkerDescriptor | A descriptor for biomarkers, bindable to NCIT | no |
| BiologicalProcessDescriptor | A descriptor for biological processes, bindable to Gene Ontology (GO) | no |
| GeneProductDescriptor | A descriptor for gene products (proteins, fusion proteins, oncoproteins), bin... | no |
| HistopathologyFindingDescriptor | A descriptor for histopathologic findings, bindable to NCIT Morphologic Findi... | no |
| TriggerDescriptor | A descriptor for triggers/causes | no |
| SampleTypeDescriptor | A descriptor for biological sample types (tissue and/or cell type) | no |
Properties
- Range: ModifierEnum
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch-initiative/dismech
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dismech:modifier |
| native | dismech:modifier |
LinkML Source
name: modifier
description: Directional or qualitative modifier for a descriptor (e.g., increased,
decreased, abnormal)
from_schema: https://w3id.org/monarch-initiative/dismech
rank: 1000
alias: modifier
domain_of:
- Descriptor
range: ModifierEnum