Slot: evidence
URI: dismech:evidence Alias: evidence
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ComputationalModel | A computational or in-silico model relevant to understanding disease mechanis... | no |
| AgentLifeCycle | no | |
| HarrisonsChapterAssignment | Harrison's internal medicine chapter classification assignment | no |
| AssociationStatistics | Statistical summary with evidence for an association signal | no |
| CriteriaSet | A named criteria grouping within a definition | no |
| Prevalence | no | |
| Biochemical | no | |
| ClassificationAssignment | Base class for classification assignments with evidence | no |
| ProgressionInfo | no | |
| AgentLifeCycleStage | no | |
| LysosomalStorageAssignment | Lysosomal storage disease biochemical classification assignment | no |
| Definition | A diagnostic or phenotype definition for the disease | no |
| Environmental | An environmental factor, exposure, or context relevant to disease | no |
| CausalEdge | A reference to a downstream effect or consequence in a causal relationship | yes |
| ICDOMorphologyAssignment | ICD-O morphology classification assignment for neoplastic diseases | no |
| InfectiousAgent | no | |
| IUISAssignment | IUIS primary immunodeficiency classification assignment | no |
| Pathophysiology | no | |
| PhenotypeContext | A context-specific annotation qualifying how a phenotype manifests under part... | yes |
| ComorbidityHypothesis | Mechanistic hypothesis for a comorbidity association, with rich text and embe... | no |
| Finding | A key finding or claim extracted from a source (publication or dataset) | no |
| HistopathologyFinding | A histopathologic finding from microscopic examination of tissue | no |
| DifferentialDiagnosis | A disease or condition that presents similarly to the focal disease and must ... | no |
| Variant | no | |
| Dataset | A reference to a publicly available omics or phenotype dataset | no |
| ChannelopathyAssignment | Channelopathy organ system classification assignment | no |
| Diagnosis | no | |
| Phenotype | no | |
| Treatment | no | |
| EpidemiologyInfo | no | |
| ClinicalTrial | A clinical trial relevant to treatment or research of a disease | yes |
| MechanisticNosologyAssignment | Mechanistic/pathway-based disease classification assignment | no |
| Transmission | no | |
| TreatmentMechanismTarget | Links a treatment to a specific pathophysiology mechanism node it targets | yes |
| Genetic | no | |
| AssociationSignal | An association signal from EHR, registry, or computational sources, optionall... | no |
| MechanisticHypothesis | Disease-level hypothesis metadata used to organize downstream causal edges in... | no |
| Subtype | no | |
| AnimalModel | no | |
| ModelingConsideration | no | |
| Inheritance | no | |
| Stage | no | |
| UpstreamConditionHypothesis | Hypothesized upstream condition that may explain both A and B | no |
Properties
-
Range: EvidenceItem
-
Multivalued: True
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch-initiative/dismech
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dismech:evidence |
| native | dismech:evidence |
LinkML Source
name: evidence
from_schema: https://w3id.org/monarch-initiative/dismech
rank: 1000
alias: evidence
domain_of:
- PhenotypeContext
- Dataset
- ClinicalTrial
- ComputationalModel
- DifferentialDiagnosis
- Subtype
- CausalEdge
- TreatmentMechanismTarget
- Finding
- Prevalence
- ProgressionInfo
- EpidemiologyInfo
- Pathophysiology
- Phenotype
- Biochemical
- HistopathologyFinding
- Genetic
- Environmental
- Stage
- AgentLifeCycle
- AgentLifeCycleStage
- AnimalModel
- Treatment
- InfectiousAgent
- Transmission
- Diagnosis
- Inheritance
- Variant
- ModelingConsideration
- ClassificationAssignment
- Definition
- CriteriaSet
- AssociationSignal
- AssociationStatistics
- ComorbidityHypothesis
- UpstreamConditionHypothesis
- MechanisticHypothesis
range: EvidenceItem
recommended: true
multivalued: true
inlined: true
inlined_as_list: true