QC Dashboard - Multi-File Comparison

1827 files analyzed (sorted by compliance, lowest first)

Files Analyzed

1827

Average Compliance

89.1%

Total Checks

240300/269755

Total Violations

554

Slot Compliance Comparison

File Comparison

Priority Files - Detailed View

Showing the 10 files with lowest compliance for prioritized curation.

#1: Rasmussen_Encephalitis.yaml (41.0%)

Detail for Rasmussen_Encephalitis.yaml

#2: SCN2A-Related_Developmental_and_Epileptic_Encephalopathy.yaml (42.3%)

Detail for SCN2A-Related_Developmental_and_Epileptic_Encephalopathy.yaml

#3: Sturge-Weber_Syndrome.yaml (43.9%)

Detail for Sturge-Weber_Syndrome.yaml

#4: Epilepsy_with_Myoclonic_Atonic_Seizures.yaml (44.0%)

Detail for Epilepsy_with_Myoclonic_Atonic_Seizures.yaml

#5: Lennox-Gastaut_Syndrome.yaml (45.1%)

Detail for Lennox-Gastaut_Syndrome.yaml

#6: Childhood_Absence_Epilepsy.yaml (45.2%)

Detail for Childhood_Absence_Epilepsy.yaml

#7: Juvenile_Myoclonic_Epilepsy.yaml (45.8%)

Detail for Juvenile_Myoclonic_Epilepsy.yaml

#8: SCN8A-Related_Developmental_and_Epileptic_Encephalopathy.yaml (46.4%)

Detail for SCN8A-Related_Developmental_and_Epileptic_Encephalopathy.yaml

#9: Self-Limited_Epilepsy_with_Centrotemporal_Spikes.yaml (47.2%)

Detail for Self-Limited_Epilepsy_with_Centrotemporal_Spikes.yaml

#10: Epilepsy_of_Infancy_with_Migrating_Focal_Seizures.yaml (48.7%)

Detail for Epilepsy_of_Infancy_with_Migrating_Focal_Seizures.yaml

All Files (Sorted by Priority)

Files with lowest compliance are listed first to prioritize curation efforts.

File Global Weighted Populated Violations
#1 Rasmussen_Encephalitis.yaml 41.0% 53.5% 25/61 1
#2 SCN2A-Related_Developmental_and_Epileptic_Encephalopathy.yaml 42.3% 53.7% 30/71 1
#3 Sturge-Weber_Syndrome.yaml 43.9% 56.0% 50/114 1
#4 Epilepsy_with_Myoclonic_Atonic_Seizures.yaml 44.0% 55.6% 33/75 1
#5 Lennox-Gastaut_Syndrome.yaml 45.1% 53.7% 46/102 2
#6 Childhood_Absence_Epilepsy.yaml 45.2% 56.5% 42/93 1
#7 Juvenile_Myoclonic_Epilepsy.yaml 45.8% 57.1% 33/72 1
#8 SCN8A-Related_Developmental_and_Epileptic_Encephalopathy.yaml 46.4% 58.4% 32/69 1
#9 Self-Limited_Epilepsy_with_Centrotemporal_Spikes.yaml 47.2% 54.7% 34/72 2
#10 Epilepsy_of_Infancy_with_Migrating_Focal_Seizures.yaml 48.7% 60.7% 38/78 1
Febrile_Infection-Related_Epilepsy_Syndrome.yaml 48.8% 61.8% 62/127 1
Gerstmann-Straussler-Scheinker_Syndrome.yaml 51.6% 64.3% 64/124 1
GNAO1-Related_Developmental_and_Epileptic_Encephalopathy.yaml 52.4% 64.8% 65/124 1
Vici_Syndrome.yaml 54.1% 68.6% 79/146
PPP2R3C-Related_Gonadal_Dysgenesis_Syndrome.yaml 54.1% 70.3% 98/181
PCDH19_Clustering_Epilepsy.yaml 55.2% 60.5% 48/87 2
Acute_Post-Surgical_Pain.yaml 55.4% 70.2% 41/74
Cerebral_Palsy.yaml 55.7% 69.0% 97/174 1
Mabry_Syndrome.yaml 56.8% 68.5% 105/185 1
Pyridoxine-Dependent_Epilepsy.yaml 57.8% 62.4% 52/90 3
ZNF407-Related_Neurodevelopmental_Disorder.yaml 58.8% 75.3% 67/114
Short_Stature_Microcephaly_and_Endocrine_Dysfunction.yaml 60.0% 75.0% 30/50
PNPO_Deficiency.yaml 60.7% 63.9% 54/89 3
CDKL5_Deficiency_Disorder.yaml 62.0% 67.8% 75/121 2
Major_Depressive_Disorder.yaml 62.8% 64.7% 147/234 2
PRMT7-Related_Short_Stature-Brachydactyly_Syndrome.yaml 63.3% 78.3% 50/79
STX1B-Related_Epilepsy.yaml 63.4% 65.3% 52/82 2
Chronic_Kidney_Disease.yaml 63.4% 66.5% 85/134
FGFR_Altered_Cholangiocarcinoma.yaml 63.5% 67.9% 54/85 1
Alveolar_Rhabdomyosarcoma.yaml 63.9% 62.9% 204/319 3
CPLX1-Related_DEE.yaml 64.4% 66.7% 56/87 2
KCNQ2_Developmental_and_Epileptic_Encephalopathy.yaml 64.6% 68.5% 53/82 2
Familial_Atrial_Fibrillation.yaml 64.8% 70.3% 70/108
Hepatocellular_Carcinoma.yaml 64.9% 65.8% 124/191 3
Pinta.yaml 65.0% 69.1% 13/20
Aflatoxin_Related_HCC.yaml 65.1% 66.5% 112/172
DNM1_Encephalopathy.yaml 65.2% 67.2% 60/92 2
IDH_Mutant_Astrocytoma.yaml 65.2% 68.8% 45/69 1
IDH_Mutant_Cholangiocarcinoma.yaml 65.4% 68.5% 53/81 1
Gastroesophageal_Reflux_Disease.yaml 65.6% 70.7% 40/61
Uveal_Melanoma.yaml 65.6% 67.1% 63/96 1
Osteoporosis.yaml 65.8% 67.3% 79/120 1
HER2_Positive_Gastric_Cancer.yaml 66.3% 70.6% 57/86 1
Allergic_Cutaneous_Vasculitis.yaml 66.3% 68.4% 67/101
SYNGAP1-Related_Developmental_and_Epileptic_Encephalopathy.yaml 66.4% 71.0% 71/107 2
Li-Fraumeni_Syndrome.yaml 66.5% 68.8% 111/167 1
CRADD-Related_Thin_Lissencephaly.yaml 66.7% 71.1% 40/60 1
Diffuse_Large_B_Cell_Lymphoma.yaml 66.7% 70.0% 74/111 1
Gastrointestinal_Stromal_Tumor.yaml 66.7% 72.3% 40/60 1
Generalized_Anxiety_Disorder.yaml 66.7% 72.8% 54/81
Multiple_Endocrine_Neoplasia_Type_2.yaml 66.7% 69.5% 50/75 1
Pheochromocytoma_Paraganglioma.yaml 66.7% 69.1% 62/93 1
Primary_Biliary_Cholangitis.yaml 66.7% 70.0% 32/48
Primary_Sclerosing_Cholangitis.yaml 66.7% 72.8% 30/45
Retinoblastoma.yaml 66.7% 72.5% 40/60 1
SNAP25_Encephalopathy.yaml 67.0% 69.1% 63/94 2
Multiple_Synostoses_Syndrome.yaml 67.1% 72.5% 47/70
Triglyceride_Storage_Disease_Type_1.yaml 67.2% 75.9% 41/61
Fibromyalgia.yaml 67.3% 71.7% 72/107
Alpha_1_Antitrypsin_Deficiency.yaml 67.4% 68.5% 149/221 1
Kaposi_Sarcoma.yaml 67.4% 69.9% 58/86 1
HIDEA_Syndrome.yaml 67.5% 72.9% 54/80 1
IDH_Mutant_Oligodendroglioma.yaml 67.5% 69.3% 54/80 1
Glioblastoma_IDH_Wildtype.yaml 67.6% 69.3% 75/111 1
HPV_Negative_Head_and_Neck_Cancer.yaml 67.6% 69.7% 75/111 1
Mixed_Germ_Cell_Tumor.yaml 67.6% 72.5% 73/108
Human_Metapneumovirus_Infection.yaml 67.7% 80.7% 21/31
Essential_Thrombocythemia.yaml 67.8% 79.3% 118/174
Camptodactyly.yaml 68.0% 71.3% 51/75 1
IDH_Mutant_AML.yaml 68.0% 70.2% 66/97 1
RET_Fusion_Thyroid_Cancer.yaml 68.1% 70.3% 49/72 1
Spinocerebellar_Ataxia_Type_15_16.yaml 68.1% 73.8% 32/47 1
Desmoplastic_Small_Round_Cell_Tumor.yaml 68.1% 72.1% 47/69
Triple_Negative_Breast_Cancer.yaml 68.1% 70.9% 47/69 1
Alopecia_Areata.yaml 68.2% 69.3% 30/44
Hereditary_Spastic_Paraplegia_48.yaml 68.2% 76.0% 30/44
Coronary_Artery_Disease.yaml 68.2% 70.4% 73/107 2
FGFR_Altered_Urothelial_Carcinoma.yaml 68.3% 70.3% 41/60 1
Frontotemporal_Dementia.yaml 68.3% 70.4% 41/60 1
Bronchiectasis.yaml 68.4% 72.8% 80/117 1
Atypical_Hemolytic_Uremic_Syndrome.yaml 68.5% 69.6% 148/216
Peripheral_Artery_Disease.yaml 68.6% 74.0% 48/70
Beta_Thalassemia.yaml 69.0% 74.5% 118/171
HER2_Positive_Colorectal_Cancer.yaml 69.0% 76.7% 58/84 1
Q_Fever.yaml 69.4% 77.7% 43/62
Oral_Cavity_Squamous_Cell_Carcinoma.yaml 69.4% 74.2% 68/98
Juvenile_Idiopathic_Arthritis.yaml 69.6% 79.4% 117/168 1
Warburg_Micro_Syndrome.yaml 69.7% 75.0% 122/175
Medulloblastoma_WNT_Activated.yaml 69.7% 71.4% 53/76 1
Senior-Loken_Syndrome.yaml 69.7% 79.4% 106/152
SRPX2-related_Speech_Epilepsy_Polymicrogyria.yaml 70.0% 73.1% 77/110 2
Heyn-Sproul-Jackson_syndrome.yaml 70.1% 73.9% 47/67 1
SNF8-Related_Neurodevelopmental_Disorder.yaml 70.1% 75.0% 94/134
Primary_Ciliary_Dyskinesia_47_and_Lissencephaly.yaml 70.2% 74.6% 73/104
TP63_Ectodermal_Dysplasia_Spectrum.yaml 70.3% 74.9% 71/101 1
Infantile_Myofibromatosis.yaml 70.5% 79.8% 31/44
Danon_disease.yaml 70.5% 78.2% 122/173
Keratosis_Follicularis_Spinulosa_Decalvans.yaml 70.7% 77.7% 118/167
Mesial_Temporal_Lobe_Epilepsy_with_Hippocampal_Sclerosis.yaml 70.8% 71.6% 51/72 1
Pancreatic_Ductal_Adenocarcinoma.yaml 71.1% 74.0% 133/187 3
Autosomal_Dominant_Polycystic_Kidney_Disease.yaml 71.2% 78.8% 156/219
Cervical_Cancer.yaml 71.3% 75.3% 77/108
Hepatitis_C.yaml 71.4% 75.8% 45/63 1
Type_2_Diabetes_Mellitus.yaml 71.7% 74.9% 137/191 2
Rhinovirus_Infection.yaml 71.9% 79.3% 23/32
Ewing_Sarcoma.yaml 72.0% 72.3% 303/421 2
Immune_Thrombocytopenia.yaml 72.0% 78.5% 36/50
Nasopharyngeal_Carcinoma.yaml 72.0% 74.5% 72/100 1
FLNA_Intestinal_Pseudoobstruction.yaml 72.1% 75.4% 44/61
NTRK_Fusion_Positive_Cancer.yaml 72.1% 73.6% 44/61 1
Autoimmune_Retinopathy.yaml 72.2% 75.8% 57/79
Malignant_Mesothelioma.yaml 72.2% 76.0% 57/79 1
Gastric_Ulcer.yaml 72.2% 73.9% 13/18
Sengers_syndrome.yaml 72.3% 79.8% 99/137
Central_Nervous_System_Germ_Cell_Tumor.yaml 72.3% 70.5% 136/188 2
Diffuse_Astrocytoma.yaml 72.4% 77.2% 63/87
Glycoprotein_Storage_Disease.yaml 72.4% 79.4% 42/58
Terminal_Osseous_Dysplasia.yaml 72.8% 78.2% 75/103
KRAS_G12C_Mutant_NSCLC.yaml 72.8% 75.0% 59/81 1
Chronic_Lymphocytic_Leukemia.yaml 72.9% 74.9% 78/107 1
Focal_Segmental_Glomerulosclerosis.yaml 72.9% 75.8% 113/155 1
Pfeiffer_Syndrome.yaml 72.9% 80.6% 70/96
Primary_Myelofibrosis.yaml 73.0% 80.1% 154/211 1
Autosomal_Dominant_Osteopetrosis_Type_II.yaml 73.0% 77.3% 92/126
HPV_Positive_Head_and_Neck_Cancer.yaml 73.1% 75.4% 57/78 1
Metastatic_Melanoma.yaml 73.2% 75.7% 60/82 1
Timothy_Syndrome.yaml 73.2% 75.4% 104/142 4
BRAF_Mutant_Thyroid_Cancer.yaml 73.3% 74.6% 63/86 1
Gastric_Cancer_H_pylori_Associated.yaml 73.3% 76.8% 85/116
Diamond-Blackfan_Anemia.yaml 73.3% 76.0% 88/120
Heart_Failure.yaml 73.3% 77.4% 66/90
Mycoplasma_Pneumoniae_Pneumonia.yaml 73.5% 78.6% 25/34
You-Hoover-Fong_Syndrome.yaml 73.6% 79.1% 39/53
Laryngeal_Squamous_Cell_Carcinoma.yaml 73.6% 77.0% 81/110
Drug_or_Toxin-Induced_Pulmonary_Arterial_Hypertension.yaml 73.7% 75.7% 56/76 2
Respiratory_Syncytial_Virus_Infection.yaml 73.8% 81.5% 31/42
Autoimmune_Hemolytic_Anemia.yaml 73.9% 78.4% 34/46
Charcot-Marie-Tooth_Disease.yaml 73.9% 77.2% 34/46
Psoriasis.yaml 73.9% 76.2% 139/188 1
Benign_Prostatic_Hyperplasia.yaml 74.1% 77.6% 60/81 1
MSI_High_Endometrial_Cancer.yaml 74.1% 75.9% 60/81 1
Metastatic_Renal_Cell_Carcinoma.yaml 74.1% 75.9% 63/85
STXBP1_Encephalopathy.yaml 74.1% 76.0% 109/147 2
Clear_Cell_Renal_Cell_Carcinoma.yaml 74.2% 77.8% 66/89 1
Dystroglycanopathy.yaml 74.2% 79.2% 198/267 2
Crouzon_Syndrome_with_Acanthosis_Nigricans.yaml 74.2% 79.0% 69/93
Netherton_Syndrome.yaml 74.3% 80.0% 153/206
Cystinosis.yaml 74.3% 83.4% 335/451
Aminoacylase_1_Deficiency.yaml 74.3% 76.7% 52/70
Alport_Syndrome.yaml 74.3% 74.9% 194/261 1
Granular_Cell_Tumor.yaml 74.4% 78.5% 58/78
Thanatophoric_Dysplasia_Type_1.yaml 74.4% 76.2% 163/219
Chronic_Myeloid_Leukemia.yaml 74.6% 76.1% 97/130 2
Chronic_Intestinal_Pseudoobstruction.yaml 74.6% 78.6% 50/67
Hyperlipidemia.yaml 74.6% 81.5% 150/201 1
Atopic_Dermatitis.yaml 74.7% 76.9% 127/170 2
PKP2_Cardiomyopathy.yaml 74.8% 78.6% 77/103
Bipolar_Disorder.yaml 75.0% 77.9% 81/108 1
Cutaneous_Squamous_Cell_Carcinoma.yaml 75.0% 78.4% 60/80
Familial_Partial_Lipodystrophy.yaml 75.0% 79.8% 96/128
Jeune_Asphyxiating_Thoracic_Dystrophy.yaml 75.0% 76.5% 123/164
Langerhans_Cell_Histiocytosis.yaml 75.0% 79.6% 60/80
Metastatic_Prostate_Cancer.yaml 75.0% 75.7% 66/88 1
Obstructive_Sleep_Apnea.yaml 75.0% 78.2% 75/100 1
Pneumococcal_Pneumonia.yaml 75.0% 80.3% 27/36
Autosomal_Recessive_Osteopetrosis.yaml 75.2% 78.5% 115/153 1
Baraitser-Winter_Cerebrofrontofacial_Syndrome.yaml 75.2% 78.5% 106/141 2
Small_Cell_Lung_Cancer.yaml 75.2% 78.6% 85/113
Osteogenesis_Imperfecta_Type_I.yaml 75.2% 79.8% 76/101
Influenza.yaml 75.3% 83.3% 64/85
Merkel_Cell_Carcinoma.yaml 75.3% 78.1% 64/85 1
Progressive_Myoclonus_Epilepsy.yaml 75.3% 78.3% 64/85 1
Osteopetrosis.yaml 75.3% 78.7% 113/150
Autoimmune_Encephalitis.yaml 75.3% 78.6% 55/73 1
NAGA_Deficiency_Type_3.yaml 75.4% 80.8% 52/69
Osteogenesis_Imperfecta_Type_II.yaml 75.4% 79.5% 92/122 1
Ellis-van_Creveld_Syndrome.yaml 75.4% 80.2% 89/118
Dravet_syndrome.yaml 75.4% 77.4% 258/342 2
Liver_Cirrhosis.yaml 75.5% 78.5% 83/110
SYN1-Related_Disorder.yaml 75.6% 80.0% 34/45
Mixed_Connective_Tissue_Disease.yaml 75.6% 80.1% 31/41
Obesity.yaml 75.7% 78.9% 84/111
Postpoliomyelitis_Syndrome.yaml 75.7% 85.5% 53/70
Psoriatic_Arthritis.yaml 75.7% 83.3% 53/70 1
Osteoarthritis.yaml 75.8% 78.3% 75/99 1
HER2_Positive_Breast_Cancer.yaml 75.8% 76.9% 72/95 2
Charcot-Marie-Tooth_Disease-Hearing_Loss-Intellectual_Disability_Syndrome.yaml 75.8% 80.1% 47/62
Delpire-McNeill_Syndrome.yaml 75.8% 80.8% 94/124
Hand-Foot-Genital_Syndrome.yaml 75.8% 77.5% 47/62
Primary_Ciliary_Dyskinesia.yaml 75.8% 80.7% 317/418
Dilated_Cardiomyopathy_1AA.yaml 75.8% 80.4% 179/236
Seasonal_Coronavirus_Infection.yaml 75.9% 83.3% 22/29
Sickle_Cell_Disease.yaml 75.9% 77.0% 151/199
Inherited_Ichthyosis.yaml 75.9% 79.2% 107/141
KCNB1-Related_Developmental_and_Epileptic_Encephalopathy.yaml 75.9% 78.3% 107/141 2
Pertussis.yaml 75.9% 83.0% 63/83
Gorham-Stout_disease.yaml 75.9% 79.2% 41/54 1
PARK7-Related_Early-Onset_Parkinson_Disease.yaml 76.0% 75.8% 158/208 2
Neuroblastoma.yaml 76.0% 78.3% 73/96 1
Pouchitis.yaml 76.1% 81.7% 35/46
DSP_Cardiomyopathy.yaml 76.1% 79.2% 51/67 1
Temtamy_Preaxial_Brachydactyly_Syndrome.yaml 76.1% 80.5% 118/155 1
PCWH_syndrome.yaml 76.2% 80.1% 64/84 1
Viral_Encephalitis.yaml 76.2% 79.4% 96/126
Cockayne_Syndrome.yaml 76.2% 80.2% 231/303
Alpha_Thalassemia.yaml 76.3% 79.9% 106/139
Gallbladder_Cancer.yaml 76.3% 80.2% 106/139
Spinal_Muscular_Atrophy.yaml 76.3% 78.0% 193/253 3
Endometriosis.yaml 76.3% 78.7% 145/190 1
Parainfluenza_Virus_Infection.yaml 76.3% 82.6% 29/38
Testicular_Germ_Cell_Tumor.yaml 76.3% 78.5% 58/76
Aicardi_Syndrome.yaml 76.4% 79.7% 113/148
Metastatic_NSCLC.yaml 76.4% 77.9% 68/89 1
COX18-Related_COX_Deficiency.yaml 76.5% 80.7% 26/34
Campylobacteriosis.yaml 76.5% 83.1% 143/187
Neutral_Lipid_Storage_Myopathy.yaml 76.5% 81.6% 39/51
Polycystic_Ovary_Syndrome.yaml 76.5% 77.5% 166/217 1
Tooth_Agenesis.yaml 76.5% 79.4% 88/115
Ulcerative_Colitis.yaml 76.6% 78.4% 157/205 1
Oculopharyngodistal_Myopathy.yaml 76.6% 79.2% 72/94 1
FICUS_syndrome.yaml 76.6% 86.1% 59/77
Chromosome_18p_Deletion_Syndrome.yaml 76.7% 80.3% 89/116
Mucolipidosis_Type_II.yaml 76.8% 81.4% 73/95
Pulmonary_hypertension.yaml 76.9% 81.0% 93/121
Central_Areolar_Choroidal_Dystrophy.yaml 77.0% 81.1% 67/87
Chronic_Beryllium_Disease.yaml 77.0% 81.9% 94/122
Dorfman_Chanarin_Disease.yaml 77.0% 82.7% 47/61
Erdheim-Chester_Disease.yaml 77.0% 86.2% 47/61
Systemic_Mastocytosis.yaml 77.1% 80.6% 74/96
Bazex_Dupre_Christol_Syndrome.yaml 77.1% 78.7% 108/140
Cervical_Squamous_Cell_Carcinoma.yaml 77.2% 81.1% 44/57
Autism_Spectrum_Disorder.yaml 77.2% 80.5% 78/101
Autosomal_Dominant_Optic_Atrophy_Plus.yaml 77.3% 78.9% 68/88 1
Shprintzen-Goldberg_Syndrome.yaml 77.3% 83.6% 58/75
Campomelic_Dysplasia.yaml 77.4% 79.9% 106/137
Hutchinson-Gilford_Progeria_Syndrome.yaml 77.5% 79.7% 62/80
Gastroenteropancreatic_Neuroendocrine_Neoplasm.yaml 77.5% 81.3% 100/129
Congenital_Zika_Syndrome.yaml 77.5% 81.4% 69/89 2
IgG4-Related_Disease.yaml 77.6% 79.4% 114/147 1
CASQ2_CPVT.yaml 77.7% 79.1% 171/220 1
IgA_Nephropathy.yaml 78.0% 82.8% 135/173
Medulloblastoma.yaml 78.0% 83.3% 32/41
Warsaw_breakage_syndrome.yaml 78.0% 80.2% 64/82
Spondylometaphyseal_Dysplasia_Kozlowski_Type.yaml 78.1% 81.8% 121/155
Autoimmune_Polyendocrine_Syndrome_Type_1.yaml 78.1% 80.7% 114/146
COX4I2-Related_Pancreatic_Insufficiency-Anemia-Hyperostosis_Syndrome.yaml 78.2% 81.7% 43/55
KATNB1-related_Cortical_Malformation.yaml 78.3% 81.8% 90/115 2
GABRG2-Related_Epilepsy.yaml 78.3% 81.3% 101/129 1
GM1_Gangliosidosis_Type_1.yaml 78.3% 81.6% 141/180
Volumetric_Muscle_Loss.yaml 78.4% 81.6% 91/116 1
Coffin-Lowry_Syndrome.yaml 78.5% 79.6% 51/65
Epithelioid_Sarcoma.yaml 78.5% 81.2% 51/65 1
MSI_High_Colorectal_Cancer.yaml 78.5% 80.5% 84/107
PET100-Related_COX_Deficiency.yaml 78.5% 81.0% 84/107
Cranioectodermal_Dysplasia.yaml 78.5% 80.8% 128/163
Autoimmune_Gastritis.yaml 78.7% 80.7% 107/136
Distal_Hereditary_Motor_Neuronopathy_Autosomal_Recessive.yaml 78.7% 80.9% 74/94
GM1_Gangliosidosis_Type_3.yaml 78.7% 84.4% 37/47
Osteogenesis_Imperfecta_Type_III.yaml 78.7% 82.6% 100/127
Deficiency_of_Adenosine_Deaminase_2.yaml 78.8% 81.7% 89/113
Hereditary_Spherocytosis.yaml 78.8% 81.3% 160/203
Fontaine_Progeroid_Syndrome.yaml 78.9% 81.0% 254/322
Osteoglophonic_Dysplasia.yaml 78.9% 82.1% 101/128
EDAR_Hypohidrotic_Ectodermal_Dysplasia.yaml 78.9% 80.6% 116/147
Huntington_Disease.yaml 78.9% 79.5% 345/437 4
Sarcoma_Of_Cervix_Uteri.yaml 78.9% 83.1% 75/95
TUBA1A-related_Tubulinopathy.yaml 78.9% 81.2% 60/76 2
Stickler_Syndrome_Type_1.yaml 79.0% 80.9% 139/176 1
EDARADD_Hypohidrotic_Ectodermal_Dysplasia.yaml 79.0% 81.1% 79/100
Crohn_Disease.yaml 79.0% 79.3% 305/386 4
Autosomal_Recessive_Congenital_Ichthyosis.yaml 79.0% 82.6% 132/167
Silicosis.yaml 79.1% 83.1% 87/110
COVID-19.yaml 79.2% 80.6% 114/144 2
Generalized_Epilepsy_with_Febrile_Seizures_Plus.yaml 79.2% 80.2% 133/168 1
KIT_Mutant_Melanoma.yaml 79.2% 81.5% 76/96
Inherited_Aplastic_Anemia.yaml 79.2% 82.2% 118/149
Furunculosis.yaml 79.2% 87.0% 99/125
Type_I_Diabetes.yaml 79.2% 78.1% 244/308 7
Miller-Dieker_Lissencephaly_Syndrome.yaml 79.3% 81.6% 107/135 1
GNAS-related_pituitary_adenoma_3.yaml 79.3% 84.0% 65/82
Trachoma.yaml 79.3% 80.3% 23/29
TUBB_TUBB5-related_Microcephaly.yaml 79.3% 82.6% 73/92 2
Cervical_Adenocarcinoma.yaml 79.4% 82.5% 50/63
Osteogenesis_Imperfecta_Type_XXIII.yaml 79.4% 82.4% 50/63 1
FOXG1_Disorder.yaml 79.4% 82.1% 177/223
SHH_Holoprosencephaly_Spectrum.yaml 79.4% 82.1% 54/68
Snijders_Blok-Campeau_Syndrome.yaml 79.5% 82.1% 116/146
Muenke_Syndrome.yaml 79.5% 82.6% 62/78
Ankylosing_Spondylitis.yaml 79.5% 81.9% 132/166
Zimmermann_Laband_Syndrome.yaml 79.5% 82.0% 202/254
Neurofibroma.yaml 79.5% 83.2% 70/88
Boutonneuse_Fever.yaml 79.6% 81.2% 179/225
H3_K27_Altered_Diffuse_Midline_Glioma.yaml 79.6% 80.7% 74/93 1
X-linked_Hypohidrotic_Ectodermal_Dysplasia.yaml 79.6% 82.1% 113/142
Core_Binding_Factor_AML.yaml 79.6% 83.6% 78/98
Multiple_Sulfatase_Deficiency.yaml 79.6% 80.6% 195/245
Plague.yaml 79.6% 83.0% 82/103
DeSanto-Shinawi_Syndrome.yaml 79.6% 80.4% 43/54
SDHA-Related_Neurodegeneration_With_Ataxia_And_Optic_Atrophy.yaml 79.6% 81.6% 180/226
Cardiofaciocutaneous_Syndrome.yaml 79.7% 84.3% 55/69
COPA_Syndrome.yaml 79.7% 81.2% 181/227
pseudotumor_cerebri.yaml 79.8% 81.4% 87/109 1
Porphyria_due_to_ALA_Dehydratase_Deficiency.yaml 79.9% 85.7% 159/199
Duane_Radial_Ray_Syndrome.yaml 80.0% 81.9% 140/175
Dupuytrens_Contracture.yaml 80.0% 81.3% 68/85 1
Episodic_Ataxia.yaml 80.0% 82.9% 60/75 1
NPM1_Mutant_AML.yaml 80.0% 81.6% 72/90 1
Pitt-Hopkins_Syndrome.yaml 80.0% 83.0% 56/70
SCO1-Related_COX_Deficiency.yaml 80.0% 83.7% 32/40
TACO1-Related_COX_Deficiency.yaml 80.0% 83.4% 36/45
Twin_to_Twin_Transfusion_Syndrome.yaml 80.0% 81.3% 84/105
Esophageal_Atresia.yaml 80.1% 86.0% 149/186
Myoclonus_Dystonia_Syndrome.yaml 80.1% 81.8% 121/151
Neuromyelitis_Optica_Spectrum_Disorder_with_Anti-AQP4_Antibodies.yaml 80.1% 81.3% 117/146 1
ADPRS-Related_Stress-Induced_Neurodegeneration.yaml 80.1% 81.8% 230/287 1
Osteogenesis_Imperfecta_Type_XXI.yaml 80.3% 83.5% 61/76 1
Unverricht-Lundborg_Disease.yaml 80.3% 81.6% 122/152 2
Distal_Myopathy_6_Adult-Onset_Autosomal_Dominant.yaml 80.3% 82.1% 57/71 1
KCNA2-Related_Developmental_and_Epileptic_Encephalopathy.yaml 80.3% 82.1% 110/137 2
Esophageal_Squamous_Cell_Carcinoma.yaml 80.3% 83.2% 106/132
Sclerosing_Cholangitis.yaml 80.4% 82.8% 131/163
BEST1_Bestrophinopathies.yaml 80.4% 83.3% 82/102
Dermoid_Cyst.yaml 80.4% 82.9% 82/102
Distal_Hereditary_Motor_Neuronopathy_Autosomal_Dominant.yaml 80.4% 82.1% 82/102
Atrial_Fibrillation.yaml 80.5% 81.8% 99/123 1
Cholangiocarcinoma.yaml 80.5% 83.1% 66/82
Stankiewicz_Isidor_syndrome.yaml 80.5% 82.7% 66/82
Niemann-Pick_Disease_Type_B.yaml 80.6% 84.8% 58/72
Loeys-Dietz_Syndrome.yaml 80.6% 82.2% 204/253
Behr_Syndrome.yaml 80.7% 82.8% 142/176
Cytomegalovirus_Retinitis.yaml 80.7% 84.7% 71/88
Small_Intestine_Cancer.yaml 80.7% 83.9% 92/114
angioosteohypertrophic_syndrome.yaml 80.7% 83.6% 46/57
NDE1-related_Microcephaly_Lissencephaly.yaml 80.7% 83.9% 88/109 2
Inherited_Retinal_Dystrophy.yaml 80.8% 84.0% 80/99 1
Minimal_Change_Disease.yaml 80.8% 82.6% 156/193
Oroya_Fever.yaml 80.8% 82.5% 97/120
COX20-Related_COX_Deficiency.yaml 80.9% 83.7% 38/47
Metastatic_Breast_Carcinoma.yaml 80.9% 82.3% 76/94 1
Lenz-Majewski_hyperostotic_dwarfism.yaml 80.9% 86.5% 110/136
Chromosome_18q_Deletion_Syndrome.yaml 80.9% 83.8% 89/110
COXFA4-Related_COX_Deficiency.yaml 81.0% 83.2% 34/42
Multiple_Mitochondrial_Dysfunctions_Syndrome_9B.yaml 81.0% 81.9% 204/252
HFM1-related_gametogenic_failure.yaml 81.0% 83.7% 47/58
Myocardial_Infarction.yaml 81.1% 85.4% 77/95
Peeling_Skin_Syndrome.yaml 81.1% 83.4% 107/132
Myhre_Syndrome.yaml 81.1% 83.1% 137/169 1
Centronuclear_Myopathy.yaml 81.2% 84.1% 138/170
Orofaciodigital_Syndrome_Type_I.yaml 81.2% 83.4% 108/133
Glaucoma.yaml 81.2% 83.2% 78/96 1
Multiple_Epiphyseal_Dysplasia_Al-Gazali_Type.yaml 81.2% 84.0% 39/48
Polymyositis.yaml 81.2% 83.9% 78/96 1
SCO2-Related_Fatal_Infantile_Cardioencephalomyopathy.yaml 81.2% 85.1% 26/32
Branchiooculofacial_Syndrome.yaml 81.3% 83.4% 113/139
Melanoma_in_Congenital_Melanocytic_Nevus.yaml 81.3% 81.5% 113/139 2
Wiedemann-Steiner_Syndrome.yaml 81.3% 83.9% 100/123
Ebola_Virus_Disease_EVD.yaml 81.3% 80.4% 135/166 2
Focal_Dermal_Hypoplasia.yaml 81.3% 83.9% 122/150
Postpartum_Depression.yaml 81.3% 83.6% 109/134
Human_African_Trypanosomiasis.yaml 81.4% 80.6% 48/59
Lyme_Disease.yaml 81.4% 82.9% 166/204
Reelin_Pathway_Lissencephaly.yaml 81.4% 83.7% 83/102 1
Scurvy.yaml 81.4% 81.5% 35/43 1
