QC Dashboard - Multi-File Comparison

1304 files analyzed (sorted by compliance, lowest first)

Files Analyzed

1304

Average Compliance

85.6%

Total Checks

146024/170653

Total Violations

404

Slot Compliance Comparison

File Comparison

Priority Files - Detailed View

Showing the 10 files with lowest compliance for prioritized curation.

#1: Acute_Hypotension.yaml (35.7%)

Detail for Acute_Hypotension.yaml

#2: Acute_Hepatitis_C_Virus_Infection.yaml (39.7%)

Detail for Acute_Hepatitis_C_Virus_Infection.yaml

#3: Anterior_Spinal_Artery_Syndrome.yaml (44.0%)

Detail for Anterior_Spinal_Artery_Syndrome.yaml

#4: Green_Tobacco_Sickness.yaml (47.3%)

Detail for Green_Tobacco_Sickness.yaml

#5: Chronic_Intestinal_Pseudoobstruction.yaml (48.1%)

Detail for Chronic_Intestinal_Pseudoobstruction.yaml

#6: Brachyphalangy_Polydactyly_Tibial_Aplasia_Syndrome.yaml (48.8%)

Detail for Brachyphalangy_Polydactyly_Tibial_Aplasia_Syndrome.yaml

#7: Chronic_Kidney_Disease.yaml (49.5%)

Detail for Chronic_Kidney_Disease.yaml

#8: Arsenic_Related_Cancers.yaml (49.7%)

Detail for Arsenic_Related_Cancers.yaml

#9: COVID-19.yaml (50.4%)

Detail for COVID-19.yaml

#10: Volumetric_Muscle_Loss.yaml (51.7%)

Detail for Volumetric_Muscle_Loss.yaml

All Files (Sorted by Priority)

Files with lowest compliance are listed first to prioritize curation efforts.

File Global Weighted Populated Violations
#1 Acute_Hypotension.yaml 35.7% 38.6% 50/140
#2 Acute_Hepatitis_C_Virus_Infection.yaml 39.7% 42.4% 58/146
#3 Anterior_Spinal_Artery_Syndrome.yaml 44.0% 45.4% 51/116
#4 Green_Tobacco_Sickness.yaml 47.3% 59.2% 62/131
#5 Chronic_Intestinal_Pseudoobstruction.yaml 48.1% 58.1% 26/54 1
#6 Brachyphalangy_Polydactyly_Tibial_Aplasia_Syndrome.yaml 48.8% 62.1% 39/80
#7 Chronic_Kidney_Disease.yaml 49.5% 52.6% 48/97
#8 Arsenic_Related_Cancers.yaml 49.7% 51.8% 93/187
#9 COVID-19.yaml 50.4% 62.0% 61/121 2
#10 Volumetric_Muscle_Loss.yaml 51.7% 65.8% 60/116 1
Congenital_Pulmonary_Airway_Malformation.yaml 52.7% 66.8% 58/110
Acute_Lichenoid_Pityriasis.yaml 52.9% 56.0% 63/119
Hypotrichosis_with_Juvenile_Macular_Dystrophy.yaml 52.9% 68.5% 72/136
Aflatoxin_Related_HCC.yaml 54.1% 57.1% 86/159
Acute_Annular_Outer_Retinopathy.yaml 54.7% 58.0% 47/86 1
PRPS1_Deficiency_Spectrum.yaml 55.8% 70.0% 106/190
Mediator_Complex_Neurodevelopmental_Disorder.yaml 55.9% 68.9% 171/306 1
Obstructive_Sleep_Apnea.yaml 55.9% 58.7% 38/68 1
COG1-congenital_disorder_of_glycosylation.yaml 56.1% 70.0% 74/132
Disorder_of_Catecholamine_Synthesis.yaml 56.4% 68.9% 124/220
Barth_Syndrome.yaml 56.5% 69.7% 78/138
Lesch-Nyhan_Syndrome.yaml 56.6% 71.0% 125/221
DSP_Cardiomyopathy.yaml 56.6% 68.2% 30/53 1
Hypochondroplasia.yaml 56.7% 72.4% 68/120
KRT85_Ectodermal_Dysplasia.yaml 56.8% 71.0% 25/44
Sinoatrial_Block.yaml 56.9% 71.0% 29/51
Budd-Chiari_Syndrome.yaml 57.1% 70.2% 44/77 1
Spaceflight_Associated_Neuro-Ocular_Syndrome.yaml 57.1% 72.9% 44/77
Snijders_Blok-Campeau_Syndrome.yaml 57.3% 73.1% 71/124
Chronic_Primary_Adrenal_Insufficiency.yaml 57.3% 69.3% 67/117
Infantile_Spasms.yaml 57.4% 70.2% 66/115
Biotin_Thiamine_Responsive_Basal_Ganglia_Disease.yaml 57.5% 71.8% 104/181
Acute_Lymphoblastic_Leukemia.yaml 57.5% 65.9% 77/134 1
Small_Cell_Lung_Cancer.yaml 57.5% 63.7% 46/80 1
Murine_Typhus.yaml 57.6% 72.5% 87/151
Kleefstra_Syndrome.yaml 57.7% 70.8% 56/97
Cutaneous_Squamous_Cell_Carcinoma.yaml 57.9% 69.4% 44/76
Penttinen_Premature_Aging_Syndrome.yaml 57.9% 70.9% 22/38
Hereditary_Hyperekplexia.yaml 57.9% 73.2% 95/164
Fibrosarcoma.yaml 58.0% 71.4% 40/69
Hepatic_Fibrinogen_Storage_Disease.yaml 58.1% 72.7% 50/86
aceruloplasminemia.yaml 58.2% 68.9% 57/98
Neuromyelitis_Optica.yaml 58.2% 67.6% 85/146 5
Polycythemia_Vera.yaml 58.4% 70.6% 94/161 1
Juvenile_Open_Angle_Glaucoma.yaml 58.4% 71.8% 52/89
Paratyphoid_Fever.yaml 58.4% 71.1% 45/77
Autoimmune_Hepatitis.yaml 58.5% 65.2% 24/41
Alveolar_Rhabdomyosarcoma.yaml 58.6% 59.2% 82/140
MPDU1-congenital_disorder_of_glycosylation.yaml 58.6% 72.6% 109/186
TP63_Ectodermal_Dysplasia_Spectrum.yaml 58.6% 71.1% 51/87 1
FGFR1_Hypogonadotropic_Hypogonadism.yaml 58.8% 74.0% 67/114
CRB1_Retinal_Dystrophies.yaml 58.8% 75.1% 50/85
Familial_Sick_Sinus_Syndrome.yaml 58.8% 73.4% 60/102
Metachromatic_Leukodystrophy.yaml 58.9% 71.5% 63/107
Odonto-Onycho-Dermal_Dysplasia.yaml 58.9% 74.0% 63/107
Keratosis_Follicularis_Spinulosa_Decalvans.yaml 58.9% 73.5% 89/151
IKBKG_Ectodermal_Dysplasia_with_Immunodeficiency.yaml 59.1% 73.6% 75/127
Generalized_Anxiety_Disorder.yaml 59.1% 65.0% 39/66
Heart_Failure.yaml 59.2% 63.7% 45/76
Gastroesophageal_Reflux_Disease.yaml 59.3% 63.6% 32/54
HER2_Positive_Gastric_Cancer.yaml 59.3% 64.7% 48/81 1
APL_PML_RARA.yaml 59.3% 62.2% 99/167
Tooth_and_Nail_Syndrome.yaml 59.5% 70.7% 44/74 1
Down_syndrome.yaml 59.6% 71.5% 81/136
ALG9-congenital_disorder_of_glycosylation.yaml 59.6% 73.4% 87/146
Psoriasis_14_Pustular.yaml 59.6% 74.9% 31/52
Gastrointestinal_Stromal_Tumor.yaml 59.6% 66.3% 34/57 1
Peripheral_Artery_Disease.yaml 59.6% 64.0% 34/57
Pemphigus_Vulgaris.yaml 59.7% 73.8% 77/129 1
Arterial_Tortuosity_Syndrome.yaml 60.0% 63.2% 54/90 1
Cervical_Artery_Dissection.yaml 60.0% 73.5% 36/60
SOX10_Neurocristopathy_Spectrum.yaml 60.0% 72.5% 45/75
Vascular_Ehlers-Danlos_Syndrome.yaml 60.0% 72.2% 33/55
Polycystic_Kidney_Disease.yaml 60.1% 72.7% 146/243 1
Adenosine_Kinase_Deficiency.yaml 60.2% 75.0% 118/196
Allergic_Cutaneous_Vasculitis.yaml 60.2% 62.9% 59/98 1
Hypoplasminogenemia.yaml 60.2% 73.1% 50/83 1
North_Carolina_Macular_Dystrophy.yaml 60.2% 74.7% 50/83
FLNA_Intestinal_Pseudoobstruction.yaml 60.3% 69.4% 35/58
Costello_Syndrome.yaml 60.4% 71.0% 99/164 1
Maroteaux-Lamy_syndrome.yaml 60.4% 75.9% 55/91
MITF_Waardenburg_Tietz_Spectrum.yaml 60.5% 74.5% 46/76
Stevens-Johnson_Syndrome.yaml 60.5% 75.1% 138/228
Medulloblastoma.yaml 60.6% 70.2% 20/33
FLT3_Mutant_AML.yaml 60.7% 64.4% 54/89 1
Anorexia_Nervosa.yaml 60.7% 62.7% 136/224
Clear_Cell_Renal_Cell_Carcinoma.yaml 60.8% 68.1% 45/74 1
Neuronal_Ceroid_Lipofuscinosis_2.yaml 60.8% 73.5% 45/74
Attention_Deficit-Hyperactivity_Disorder.yaml 60.9% 62.9% 131/215
MET_Exon_14_Skipping_NSCLC.yaml 60.9% 65.6% 39/64 1
Core_Binding_Factor_AML.yaml 61.0% 65.9% 47/77 1
Malan_Syndrome.yaml 61.1% 77.0% 55/90
Cystic_Fibrosis.yaml 61.2% 73.1% 322/526
Punctate_Palmoplantar_Keratoderma.yaml 61.2% 74.7% 60/98
Galactosemia.yaml 61.2% 74.4% 128/209
Episodic_Ataxia.yaml 61.3% 72.0% 46/75 1
Juvenile_Polyposis_Syndrome.yaml 61.4% 74.2% 127/207
HER2_Positive_Colorectal_Cancer.yaml 61.4% 66.1% 43/70 1
PRPH2-Related_Retinopathy.yaml 61.4% 75.0% 51/83
Alopecia_Areata.yaml 61.5% 63.5% 24/39
Desmoplastic_Small_Round_Cell_Tumor.yaml 61.5% 65.7% 40/65 1
Congenital_Hypofibrinogenemia.yaml 61.7% 75.3% 29/47
Neuronal_Ceroid_Lipofuscinosis_1.yaml 61.8% 74.4% 42/68
Brucellosis.yaml 61.8% 75.9% 76/123
Cardiospondylocarpofacial_Syndrome.yaml 61.8% 75.8% 123/199
Periventricular_Nodular_Heterotopia.yaml 61.9% 75.7% 86/139
Alport_Syndrome.yaml 62.0% 64.6% 106/171
Psoriasis.yaml 62.0% 67.9% 111/179 1
Perivascular_Epithelioid_Cell_Neoplasm.yaml 62.0% 72.6% 49/79
Hypermobile_Ehlers-Danlos_Syndrome.yaml 62.1% 75.7% 41/66
Kennedy_Disease.yaml 62.2% 76.1% 69/111
Merkel_Cell_Carcinoma.yaml 62.2% 65.4% 46/74 1
Carvajal_Syndrome.yaml 62.2% 75.3% 79/127
Stargardt_Disease.yaml 62.3% 75.9% 180/289
Deafness-Lymphedema-Leukemia_Syndrome.yaml 62.3% 76.5% 81/130
Reelin_Pathway_Lissencephaly.yaml 62.3% 75.2% 48/77
Seborrheic_Dermatitis.yaml 62.4% 76.1% 93/149
Inborn_Disorder_of_Methionine_Cycle_and_Sulfur_Amino_Acid_Metabolism.yaml 62.5% 74.9% 158/253
Hepatitis_C.yaml 62.5% 69.0% 35/56 1
Primary_Sclerosing_Cholangitis.yaml 62.5% 67.7% 25/40
Aicardi_Syndrome.yaml 62.6% 75.0% 82/131
Glioblastoma_IDH_Wildtype.yaml 62.6% 65.0% 67/107 1
Obesity.yaml 62.6% 67.0% 57/91 1
FGFR_Altered_Cholangiocarcinoma.yaml 62.7% 66.7% 52/83 1
Bipolar_Disorder.yaml 62.7% 67.4% 42/67
Adult_Onset_Foveomacular_Vitelliform_Dystrophy.yaml 62.8% 75.7% 54/86
Alternating_Hemiplegia_of_Childhood.yaml 62.8% 74.9% 71/113
PAX3_Waardenburg_Spectrum.yaml 62.9% 76.3% 56/89
Li-Fraumeni_Syndrome.yaml 63.0% 65.6% 102/162 1
Central_Retinal_Artery_Occlusion.yaml 63.1% 75.9% 41/65
Dermatomyositis.yaml 63.1% 77.2% 149/236
Chronic_Myeloid_Leukemia.yaml 63.2% 67.4% 60/95 1
Otopalatodigital_Spectrum_Disorders.yaml 63.2% 75.9% 48/76
Primary_Myelofibrosis.yaml 63.3% 74.2% 133/210 1
Bilateral_Striopallidodentate_Calcinosis.yaml 63.4% 75.4% 59/93
Progressive_Myoclonus_Epilepsy.yaml 63.5% 77.2% 40/63
Epilepsy.yaml 63.6% 73.4% 173/272 1
Behcets_Disease.yaml 63.6% 75.2% 56/88
Irritable_Bowel_Syndrome.yaml 63.6% 63.9% 49/77 1
Neuronal_Ceroid_Lipofuscinosis_3.yaml 63.6% 75.8% 49/77
Okur_Chung_neurodevelopmental_syndrome.yaml 63.6% 74.5% 56/88
Sjogrens_Syndrome.yaml 63.7% 77.0% 107/168
Pfeiffer_Syndrome.yaml 63.9% 75.3% 39/61
Platelet-Type_von_Willebrand_Disease.yaml 64.0% 76.9% 55/86
Granulomatosis_with_Polyangiitis.yaml 64.2% 77.4% 188/293
Camptodactyly.yaml 64.2% 68.8% 43/67 1
MGAT2-congenital_disorder_of_glycosylation.yaml 64.2% 77.2% 79/123
Clear_Cell_Sarcoma.yaml 64.3% 74.4% 45/70
Multiple_System_Atrophy.yaml 64.3% 79.6% 63/98
RPGR-Related_Retinopathy.yaml 64.4% 79.4% 47/73
Fragile_X_Syndrome.yaml 64.4% 73.7% 114/177
Krabbe_Disease.yaml 64.5% 77.4% 107/166
Scarlet_Fever.yaml 64.5% 75.5% 49/76 1
Osteoglophonic_Dysplasia.yaml 64.5% 78.8% 69/107
Infantile_Myofibromatosis.yaml 64.5% 76.3% 20/31
Blepharophimosis_Ptosis_and_Epicanthus_Inversus_Syndrome.yaml 64.6% 78.0% 73/113
Pancreatic_Neuroendocrine_Tumor.yaml 64.6% 75.6% 73/113
Age_Related_Macular_Degeneration.yaml 64.6% 68.3% 42/65
Retinoblastoma.yaml 64.7% 71.9% 33/51 1
Thromboangiitis_Obliterans.yaml 65.0% 77.8% 76/117
Kawasaki_Disease.yaml 65.0% 72.7% 208/320 1
Autoimmune_Polyendocrine_Syndrome_Type_1.yaml 65.2% 77.1% 73/112
IDH_Mutant_Astrocytoma.yaml 65.2% 68.8% 45/69 1
Multiple_Endocrine_Neoplasia_Type_2.yaml 65.3% 67.9% 47/72 1
Coronary_Artery_Disease.yaml 65.4% 69.5% 34/52
Thallium_Poisoning.yaml 65.4% 77.8% 136/208
IDH_Mutant_Cholangiocarcinoma.yaml 65.4% 68.5% 53/81 1
Primary_Cutaneous_Aggressive_Epidermotropic_CD8_T-cell_Lymphoma.yaml 65.5% 77.9% 55/84
Gastric_Cancer_H_pylori_Associated.yaml 65.5% 72.1% 76/116
Osteoporosis.yaml 65.5% 67.1% 78/119 1
Pseudopseudohypoparathyroidism.yaml 65.6% 77.4% 80/122
EDN3_EDNRB_Waardenburg_Shah.yaml 65.6% 76.1% 42/64
Glaucoma.yaml 65.6% 73.5% 63/96 1
Endometriosis.yaml 65.7% 67.4% 67/102 1
Pheochromocytoma_Paraganglioma.yaml 66.0% 69.1% 62/94 1
Nasopharyngeal_Carcinoma.yaml 66.0% 70.7% 66/100 1
Atypical_Hemolytic_Uremic_Syndrome.yaml 66.1% 68.1% 121/183
Benign_Prostatic_Hyperplasia.yaml 66.2% 69.1% 45/68 1
Giant_Cell_Arteritis.yaml 66.2% 79.1% 94/142
Systemic_Sclerosis.yaml 66.3% 76.9% 65/98
Liver_Cirrhosis.yaml 66.3% 72.2% 67/101
Burkitt_Lymphoma.yaml 66.7% 70.9% 52/78 1
Kosaki_Overgrowth_Syndrome.yaml 66.7% 76.2% 50/75
Pinta.yaml 66.7% 68.4% 10/15
Polymyositis.yaml 66.7% 76.2% 64/96 1
Primary_Biliary_Cholangitis.yaml 66.7% 70.0% 32/48
Essential_Thrombocythemia.yaml 66.9% 78.1% 97/145 1
Bronchiectasis.yaml 67.0% 71.6% 77/115 1
Fibromyalgia.yaml 67.0% 71.5% 71/106
Uveal_Melanoma.yaml 67.0% 68.8% 67/100 1
EBV_Associated_Gastric_Cancer.yaml 67.1% 72.0% 53/79 1
Renal_Cell_Carcinoma.yaml 67.3% 72.6% 35/52 2
Kaposi_Sarcoma.yaml 67.4% 69.9% 58/86 1
IDH_Mutant_Oligodendroglioma.yaml 67.5% 69.3% 54/80 1
HPV_Negative_Head_and_Neck_Cancer.yaml 67.6% 69.7% 75/111 1
Polycystic_Ovary_Syndrome.yaml 67.7% 69.1% 109/161 1
Galactosialidosis.yaml 67.9% 75.1% 38/56
IDH_Mutant_AML.yaml 68.0% 70.2% 66/97 1
RET_Fusion_Thyroid_Cancer.yaml 68.1% 70.3% 49/72 1
Hemophilia_A.yaml 68.1% 74.7% 81/119
Triple_Negative_Breast_Cancer.yaml 68.1% 70.9% 47/69 1
Chronic_Lymphocytic_Leukemia.yaml 68.1% 71.5% 62/91 1
Autosomal_Dominant_Cerebellar_Ataxia_Type_III.yaml 68.1% 71.0% 139/204
Medulloblastoma_SHH_Activated.yaml 68.3% 77.8% 56/82
FGFR_Altered_Urothelial_Carcinoma.yaml 68.3% 70.3% 41/60 1
Hepatocellular_Carcinoma.yaml 68.4% 71.1% 106/155 1
Major_Depressive_Disorder.yaml 68.5% 72.2% 74/108 1
Adenylosuccinate_Lyase_Deficiency.yaml 68.7% 75.5% 173/252
Diffuse_Large_B_Cell_Lymphoma.yaml 68.7% 71.9% 68/99 1
Juvenile_Idiopathic_Arthritis.yaml 69.1% 79.1% 114/165 1
Neuroblastoma.yaml 69.1% 73.8% 47/68 1
Atrial_Fibrillation.yaml 69.4% 73.3% 50/72 1
Beta_Thalassemia.yaml 69.4% 76.1% 100/144
Pancreatic_Ductal_Adenocarcinoma.yaml 69.5% 72.7% 123/177 3
Medulloblastoma_WNT_Activated.yaml 69.7% 71.4% 53/76 1
SRPX2-related_Speech_Epilepsy_Polymicrogyria.yaml 70.0% 73.1% 77/110 2
Spondyloepimetaphyseal_Dysplasia_Strudwick_Type.yaml 70.0% 80.9% 91/130
Osteosarcoma.yaml 70.1% 80.2% 61/87 1
Atopic_Dermatitis.yaml 70.2% 74.6% 106/151 2
Huntington_Disease.yaml 70.3% 76.1% 248/353 4
Warburg_Micro_Syndrome.yaml 70.4% 74.2% 107/152
Alpha_1_Antitrypsin_Deficiency.yaml 70.4% 71.4% 150/213 1
Ovarian_High-Grade_Serous_Carcinoma.yaml 70.6% 75.9% 115/163 2
Charcot-Marie-Tooth_Disease.yaml 70.7% 74.6% 29/41
Influenza.yaml 70.8% 80.4% 51/72
Van_Buchem_Disease.yaml 71.2% 76.9% 74/104
CACNA1A_Related_Disorder.yaml 71.2% 81.5% 109/153
CRADD-Related_Thin_Lissencephaly.yaml 71.4% 75.7% 40/56 1
Frontotemporal_Dementia.yaml 71.4% 72.8% 35/49 2
Gastric_Ulcer.yaml 71.4% 80.0% 5/7
MSI_High_Colorectal_Cancer.yaml 71.6% 74.6% 73/102 1
Ataxia_Telangiectasia.yaml 71.6% 74.7% 194/271
Immune_Thrombocytopenia.yaml 72.0% 78.5% 36/50
Ewing_Sarcoma.yaml 72.1% 72.4% 302/419 2
NTRK_Fusion_Positive_Cancer.yaml 72.1% 73.6% 44/61 1
Malignant_Mesothelioma.yaml 72.2% 76.0% 57/79 1
Metastatic_Colorectal_Cancer.yaml 72.2% 77.7% 57/79
Sengers_syndrome.yaml 72.3% 79.8% 99/137
Hartsfield_Syndrome.yaml 72.3% 81.7% 47/65
Danon_disease.yaml 72.4% 78.6% 110/152
Von_Hippel-Lindau_Disease.yaml 72.5% 74.6% 66/91
Cervical_Cancer.yaml 72.5% 76.9% 74/102
Encephalocraniocutaneous_Lipomatosis.yaml 72.7% 78.6% 40/55
PKP2_Cardiomyopathy.yaml 72.8% 78.0% 59/81
Focal_Segmental_Glomerulosclerosis.yaml 72.9% 75.8% 113/155 1
HPV_Positive_Head_and_Neck_Cancer.yaml 73.1% 75.4% 57/78 1
Metastatic_Melanoma.yaml 73.2% 75.7% 60/82 1
Autosomal_Dominant_Cerebellar_Ataxia_Type_I.yaml 73.2% 78.5% 41/56
Follicular_Lymphoma.yaml 73.2% 77.2% 82/112
BRAF_Mutant_Thyroid_Cancer.yaml 73.3% 74.6% 63/86 1
Acute_Megakaryoblastic_Leukemia.yaml 73.4% 78.3% 94/128
Tuberous_Sclerosis_Complex.yaml 73.6% 77.2% 206/280
Laryngeal_Squamous_Cell_Carcinoma.yaml 73.6% 77.0% 81/110
Dystroglycanopathy.yaml 73.7% 79.0% 174/236
KRAS_G12C_Mutant_NSCLC.yaml 73.8% 75.6% 59/80 1
Metastatic_Ovarian_Cancer.yaml 73.8% 81.0% 59/80
ER_Positive_Breast_Cancer.yaml 73.8% 77.4% 45/61 1
Metastatic_Renal_Cell_Carcinoma.yaml 73.8% 75.7% 62/84
Familial_Sleep_Related_Hypermotor_Epilepsy.yaml 73.8% 81.9% 110/149
Psoriatic_Arthritis.yaml 73.8% 82.0% 48/65 1
Autoimmune_Hemolytic_Anemia.yaml 73.9% 78.4% 34/46
Adult_T_Cell_Leukemia_Lymphoma.yaml 74.0% 75.7% 71/96 1
MSI_High_Endometrial_Cancer.yaml 74.1% 75.9% 60/81 1
Bartter_Syndrome.yaml 74.1% 80.7% 209/282
AGAT_Deficiency.yaml 74.2% 74.9% 141/190
Netherton_Syndrome.yaml 74.3% 80.0% 153/206
Cystinosis.yaml 74.3% 83.4% 335/451
CADASIL_Type_1.yaml 74.4% 82.0% 116/156
Metastatic_Prostate_Cancer.yaml 74.4% 75.4% 64/86 1
Hyperlipidemia.yaml 74.5% 81.2% 149/200 1
Ankylosing_Spondylitis.yaml 74.6% 78.5% 100/134
Bardet-Biedl_Syndrome.yaml 75.0% 81.8% 204/272 1
Familial_Partial_Lipodystrophy.yaml 75.0% 79.8% 96/128
Kabuki_Syndrome.yaml 75.0% 80.6% 222/296
Langerhans_Cell_Histiocytosis.yaml 75.0% 79.6% 60/80
Leptospirosis.yaml 75.0% 83.9% 231/308
Pulmonary_hypertension.yaml 75.0% 79.3% 87/116 1
Type_2_Diabetes_Mellitus.yaml 75.2% 77.8% 115/153 2
Osteoarthritis.yaml 75.3% 77.8% 70/93 1
Autoimmune_Encephalitis.yaml 75.3% 78.6% 55/73 1
HER2_Positive_Breast_Cancer.yaml 75.5% 76.5% 71/94 2
Mixed_Connective_Tissue_Disease.yaml 75.6% 80.1% 31/41
Sarcoidosis.yaml 75.6% 82.7% 208/275 2
Familial_Adenomatous_Polyposis.yaml 75.7% 78.2% 56/74
Joubert_syndrome.yaml 75.8% 80.5% 449/592
Papillary_Thyroid_Carcinoma.yaml 75.9% 79.8% 44/58
Inherited_Ichthyosis.yaml 75.9% 79.2% 107/141
Diffuse_Astrocytoma.yaml 75.9% 80.6% 63/83
Triglyceride_Storage_Disease_Type_1.yaml 75.9% 84.6% 41/54
Achondrogenesis_Type_II.yaml 76.0% 85.4% 117/154
Pouchitis.yaml 76.1% 81.7% 35/46
PCWH_syndrome.yaml 76.2% 80.1% 64/84 1
3-Methylcrotonyl-CoA_Carboxylase_Deficiency.yaml 76.2% 79.6% 173/227
Testicular_Germ_Cell_Tumor.yaml 76.3% 78.5% 58/76
Metastatic_NSCLC.yaml 76.4% 77.9% 68/89 1
Campylobacteriosis.yaml 76.5% 83.1% 143/187
IgG4-Related_Disease.yaml 76.6% 78.7% 108/141 1
FICUS_syndrome.yaml 76.6% 86.1% 59/77
Hereditary_Spastic_Paraplegia_48.yaml 76.9% 84.7% 30/39
Type_I_Diabetes.yaml 76.9% 76.3% 237/308 7
Drug_or_Toxin-Induced_Pulmonary_Arterial_Hypertension.yaml 77.1% 78.1% 54/70 3
Cervical_Squamous_Cell_Carcinoma.yaml 77.2% 81.1% 44/57
Autism_Spectrum_Disorder.yaml 77.2% 80.5% 78/101
ANK2_Ankyrin_B_Syndrome.yaml 77.2% 78.0% 112/145
Rheumatoid_Arthritis.yaml 77.3% 77.9% 265/343 4
Cardiofaciocutaneous_Syndrome.yaml 77.3% 82.5% 51/66
Gorham-Stout_disease.yaml 77.4% 80.6% 41/53 1
Crouzon_Syndrome.yaml 77.5% 83.9% 55/71
Congenital_Zika_Syndrome.yaml 77.5% 81.4% 69/89 2
Crouzon_Syndrome_with_Acanthosis_Nigricans.yaml 77.5% 82.1% 69/89
GNAS-related_pituitary_adenoma_3.yaml 77.6% 83.2% 59/76
Autosomal_Recessive_Primary_Microcephaly.yaml 77.7% 80.8% 73/94 1
Classic_Familial_Adenomatous_Polyposis.yaml 77.7% 85.5% 164/211
Diamond-Blackfan_Anemia.yaml 77.8% 80.4% 84/108
Urticaria.yaml 77.8% 88.0% 7/9
IgA_Nephropathy.yaml 77.9% 82.6% 134/172
TUBB_TUBB5-related_Microcephaly.yaml 77.9% 81.7% 67/86 2
BEST1_Bestrophinopathies.yaml 78.0% 81.8% 71/91
Warsaw_breakage_syndrome.yaml 78.0% 80.2% 64/82
Ulcerative_Colitis.yaml 78.1% 79.2% 146/187 1
KIT_Mutant_Melanoma.yaml 78.1% 80.1% 75/96 1
Proteus_syndrome.yaml 78.2% 86.4% 122/156
KATNB1-related_Cortical_Malformation.yaml 78.3% 81.8% 90/115 2
Primary_Ciliary_Dyskinesia.yaml 78.4% 84.6% 239/305
ATTR_Amyloidosis.yaml 78.4% 77.2% 207/264 2
Jeune_Asphyxiating_Thoracic_Dystrophy.yaml 78.5% 84.2% 106/135
Metastatic_HCC.yaml 78.6% 84.2% 77/98
Parkinsons_Disease.yaml 78.6% 81.1% 286/364 2
TUBA1A-related_Tubulinopathy.yaml 78.9% 81.2% 60/76 2
HIDEA_Syndrome.yaml 79.1% 83.0% 53/67 2
Juvenile_Sialidosis_Type_2.yaml 79.1% 87.4% 53/67
Short-Rib_Polydactyly_Syndrome.yaml 79.1% 86.8% 91/115
Arteriosclerotic_Retinopathy.yaml 79.2% 78.7% 57/72 2
Inherited_Aplastic_Anemia.yaml 79.2% 82.2% 118/149
Trachoma.yaml 79.3% 80.3% 23/29
Guanidinoacetate_Methyltransferase_Deficiency.yaml 79.3% 81.1% 142/179
Pycnodysostosis.yaml 79.4% 86.8% 123/155
Homocystinuria.yaml 79.4% 85.9% 323/407
Cervical_Adenocarcinoma.yaml 79.4% 82.5% 50/63
Delpire-McNeill_Syndrome.yaml 79.4% 82.7% 81/102
SHH_Holoprosencephaly_Spectrum.yaml 79.4% 82.1% 54/68
Achoo_Syndrome.yaml 79.5% 86.6% 70/88
H3_K27_Altered_Diffuse_Midline_Glioma.yaml 79.6% 80.7% 74/93 1
Autosomal_Dominant_Polycystic_Kidney_Disease.yaml 79.6% 87.4% 156/196
Myoclonus_Dystonia_Syndrome.yaml 79.6% 81.4% 117/147
Plague.yaml 79.6% 83.0% 82/103
Shprintzen-Goldberg_Syndrome.yaml 79.7% 84.0% 47/59
Neuromyelitis_Optica_Spectrum_Disorder_with_Anti-AQP4_Antibodies.yaml 79.7% 81.0% 114/143 1
Moyamoya_Disease.yaml 79.7% 82.9% 63/79 2
pseudotumor_cerebri.yaml 79.8% 81.4% 87/109 1
Graves_Disease.yaml 79.8% 85.1% 202/253 2
5-Oxoprolinase_Deficiency.yaml 79.9% 86.4% 131/164
Porphyria_due_to_ALA_Dehydratase_Deficiency.yaml 79.9% 85.7% 159/199
Multiple_Sulfatase_Deficiency.yaml 79.9% 80.9% 195/244
Crohn_Disease.yaml 80.0% 79.9% 296/370 4
MED13_Syndrome.yaml 80.0% 80.9% 88/110 2
Multiple_Synostoses_Syndrome.yaml 80.0% 83.4% 40/50
NPM1_Mutant_AML.yaml 80.0% 81.6% 72/90 1
Twin_to_Twin_Transfusion_Syndrome.yaml 80.0% 81.3% 84/105
Thanatophoric_Dysplasia_Type_1.yaml 80.1% 81.6% 157/196
Arsenic_Poisoning.yaml 80.3% 81.7% 216/269 1
Gout.yaml 80.3% 82.4% 94/117
Bladder_Urothelial_Carcinoma.yaml 80.5% 84.3% 70/87
Cholangiocarcinoma.yaml 80.5% 83.1% 66/82
ALDH18A1_De_Barsy_Spectrum.yaml 80.6% 81.6% 145/180
Melanoma_in_Congenital_Melanocytic_Nevus.yaml 80.6% 79.9% 112/139 2
Sclerosing_Cholangitis.yaml 80.6% 82.5% 129/160
Metastatic_Breast_Carcinoma.yaml 80.6% 82.2% 75/93 1
angioosteohypertrophic_syndrome.yaml 80.7% 83.6% 46/57
NDE1-related_Microcephaly_Lissencephaly.yaml 80.7% 83.9% 88/109 2
Amyotrophic_Lateral_Sclerosis.yaml 80.8% 86.6% 328/406 1
Minimal_Change_Disease.yaml 80.8% 82.6% 156/193
capillary_leak_syndrome.yaml 80.9% 81.9% 38/47 1
NRAS_Mutant_Melanoma.yaml 80.9% 82.2% 72/89 2
Multiple_Mitochondrial_Dysfunctions_Syndrome_9B.yaml 81.0% 81.9% 204/252
Scurvy.yaml 81.0% 81.2% 34/42 1
Gorlin_Syndrome.yaml 81.0% 82.2% 260/321 1
