| Item type (Ontology/classification) | Identifier/code | Label | Notes (e.g., scope) |
|---|---|---|---|
| Disease classification | — | Thymic carcinoma | Rare malignant epithelial tumor of the thymus; recognized as distinct from thymoma and typically shows more aggressive behavior and malignant potential at diagnosis (pqac-00000013, pqac-00000001) |
| WHO classification | WHO thymic epithelial tumor category | Thymic carcinoma | WHO classifies thymic epithelial tumors into type A, AB, B1-B3 thymomas and thymic carcinomas; thymic carcinoma is the most aggressive major subtype within TETs (pqac-00000001) |
| Histologic subtype note | — | Squamous cell carcinoma (common histology) | Thymic carcinomas are pathologically similar to extrathymic carcinomas and commonly show squamous differentiation; squamous histology accounts for ~70-80% in reviews (pqac-00000013, pqac-00000009) |
| ICD-10 | C37 | Malignant neoplasm of thymus | Broad site-based code covering malignant thymic neoplasms; useful for registry/claims coding but not specific to histologic subtype (supported indirectly by use in thymic malignancy coding and current evidence request) (pqac-00000013) |
| ICD-O-3 topography | C370 | Thymus | Topography code used in Gerber et al. to retrieve anterior mediastinal/thymic tumor registry data (pqac-00000013) |
| ICD-O-3 topography | C379 | Thymus, NOS / unspecified thymic site | Included in registry case retrieval for thymic tumors in epidemiologic analysis (pqac-00000013) |
| ICD-O-3 topography | C381 | Anterior mediastinum | Included in registry retrieval because thymic epithelial tumors arise in the anterior mediastinum (pqac-00000013) |
| Synonym / alternate label | — | Thymic cancer | Common umbrella/clinical term used in epidemiology and review literature; may be less specific than “thymic carcinoma” and can sometimes be used loosely in clinical discourse (pqac-00000013, pqac-00000007) |
| Synonym / broader group | — | Thymic epithelial tumor (TET) | Broader category that includes thymomas and thymic carcinomas; thymic carcinoma should not be conflated with thymoma (pqac-00000013, pqac-00000001) |
| Differential classification note | — | Distinct from thymoma | Reviews emphasize that thymic carcinoma differs from thymoma in pathology, prognosis, autoimmune association, and molecular profile (e.g., frequent CDKN2A/TP53 alterations rather than classic thymoma-associated GTF2I pattern) (pqac-00000000, pqac-00000001) |
| MONDO | not retrieved in current evidence | — | No MONDO identifier was retrieved in the available evidence/context set (pqac-00000001, pqac-00000013) |
| Orphanet | not retrieved in current evidence | — | No Orphanet identifier was retrieved in the available evidence/context set (pqac-00000001, pqac-00000013) |
| MeSH | not retrieved in current evidence | — | No MeSH identifier was retrieved in the available evidence/context set (pqac-00000001, pqac-00000013) |


*Table: This table summarizes key identifier, synonym, and classification fields for thymic carcinoma using the retrieved evidence. It is useful for normalizing disease labels in a knowledge base while distinguishing thymic carcinoma from broader thymic epithelial tumor categories and from thymoma.*