| Location | Year | Key allergen(s) / trigger profile | Affected individuals / scale | Outcomes / notable findings | Evidence |
|---|---:|---|---|---|---|
| Melbourne, Victoria, Australia | 2016 | Grass pollen, especially ryegrass; thunderstorm-associated ruptured pollen particles | 3,365 emergency presentations for breathing problems within 30 hours; 476 additional asthma admissions; 672% increase in ED visits; 992% increase in admissions | 10 deaths; described as the most severe documented epidemic thunderstorm asthma event; 87% of emergency presentations had seasonal allergic rhinitis | (pqac-00000016, pqac-00000015, pqac-00000033) |
| Wagga Wagga, New South Wales, Australia | not stated in retrieved evidence | Ryegrass pollen during thunderstorm conditions | 215 asthmatic subjects attended emergency department | 41 hospital admissions; 96% had positive skin tests to ryegrass pollen | (pqac-00000014, pqac-00000035) |
| Naples, Italy | 2004 | Parietaria pollen during thunderstorm conditions | 7 patients with severe asthma attacks | 1 near-fatal case requiring ICU admission for severe bronchial obstruction and acute respiratory insufficiency; all 7 sensitized to Parietaria pollen | (pqac-00000014, pqac-00000035) |
| Hohhot, China | not stated in retrieved evidence | Arid-zone pollen profile, including drought-tolerant pollens such as Artemisia/Salsola | Exact event count not provided in retrieved evidence | 79.35% of cases had seasonal allergic rhinitis; cited as a major recent outbreak in an arid region | (pqac-00000015, pqac-00000027, pqac-00000033) |
| Ahvaz, Iran (southwest region) | not stated in retrieved evidence | Thunderstorm-linked aeroallergen outbreak; specific allergen not detailed in retrieved evidence | Exact event count not provided in retrieved evidence | Cited as a major outbreak region in global epidemiology summaries | (pqac-00000026, pqac-00000027) |
| Kuwait | not stated in retrieved evidence | Thunderstorm-linked aeroallergen outbreak in desert climate; specific allergen not detailed in retrieved evidence | Exact event count not provided in retrieved evidence | Fatal and near-fatal cases reported in a desert-country setting | (pqac-00000026) |
| New Zealand | not stated in retrieved evidence | Thunderstorm-related aeroallergen exposure; specific allergen not detailed in retrieved evidence | Case/event numbers not provided in retrieved evidence | Confirms thunderstorm-related asthma can occur outside Australia in comparable pollen seasons | (pqac-00000026) |
| Canada | not stated in retrieved evidence | Thunderstorm-linked aeroallergen exposure; specific allergen not detailed in retrieved evidence | Case/event numbers not provided in retrieved evidence | Listed among documented countries with thunderstorm asthma reports | (pqac-00000026) |
| Israel | not stated in retrieved evidence | Thunderstorm-linked aeroallergen exposure; specific allergen not detailed in retrieved evidence | Case/event numbers not provided in retrieved evidence | Listed among documented countries with thunderstorm asthma reports | (pqac-00000026) |
| United Kingdom | not stated in retrieved evidence | Thunderstorm-linked pollen sensitization; specific allergen not detailed in retrieved evidence | Case/event numbers not provided in retrieved evidence | Referenced in global summaries as part of documented thunderstorm asthma literature | (pqac-00000026) |


*Table: This table summarizes major documented thunderstorm asthma outbreaks and reports worldwide, highlighting geography, likely allergens, scale, and clinical outcomes. It is useful for comparing recurrent epidemiologic patterns across temperate and arid settings.*