| Constraint | Observed behavior in this session | Impact on requested deliverable |
|---|---|---|
| `paper_search` returned 0 papers | Repeated disease-, gene-, and phenotype-based queries for SOX10 neurocristopathy spectrum and related terms returned no retrievable papers, and no context IDs were produced. | No primary/review literature could be cited; PMIDs, URLs, publication dates, abstract quotes, and evidence-backed claims could not be generated. |
| `gather_evidence` unusable with 0 texts | With no retrieved papers/texts available, there were no source documents to pass into evidence extraction. | No section-specific evidence synthesis could be performed for phenotypes, mechanisms, diagnostics, treatment, or prognosis. |
| `view_images` unusable without `text_name` | Because no retrievable documents were available, there was no valid `text_name` input for image/figure inspection. | No figures or tables from relevant papers could be reviewed or cited to support the report visually. |
| `open_targets_search` runtime failure | Attempts to resolve SOX10 and related disease terms through Open Targets failed after retries with a runtime error. | Disease-target association support and linked target evidence could not be used to supplement mechanism or disease-definition sections. |
| `answer` tool blocked by `EmptyContextsError` when no contexts exist | When a final cited answer was attempted, the tool rejected it because no citable context IDs existed in the session. | A formally grounded, citation-bearing final report could not be submitted through the standard answer path. |


*Table: This table summarizes the specific tool failures and constraints encountered in the session and explains why a properly cited SOX10 neurocristopathy spectrum report could not be produced. It is useful for documenting the provenance of the limitation and guiding a rerun once retrieval is restored.*
