| Item type | Field | Value | Evidence/source (study, year, DOI/URL) | Notes |
|---|---|---|---|---|
| identifier | ICD-10 code | Q60.0 | Gao et al., *A surveillance-based epidemiological study of renal agenesis in 25 million births in China*, 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Used for unilateral renal agenesis (URA). |
| identifier | ICD-10 codes | Q60.1; Q60.6 | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Reported for bilateral renal agenesis/Potter-related coding. |
| synonym | Renal agenesis (RA) | Absence of one or both kidneys | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Umbrella term including unilateral and bilateral forms. |
| synonym | Unilateral renal agenesis (URA) | Absence of one kidney | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | More common form; may be associated with long-term renal complications. |
| synonym | Bilateral renal agenesis (BRA) | Absence of both kidneys | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Typically fatal; associated with Potter sequence/syndrome in the source summary. |
| epidemiology | Surveillance cohort size | 25,909,000 births (China, 2007–2020) | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | National birth-defects surveillance dataset. |
| epidemiology | Total RA cases | 5,906 | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Includes URA and BRA. |
| epidemiology | URA cases | 5,020 | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Subset of total RA cases. |
| epidemiology | BRA cases | 780 | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Subset of total RA cases as reported in the surveillance study. |
| epidemiology | Prevalence of RA | 2.28 per 10,000 live and still births | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Reported as overall renal agenesis prevalence. |
| epidemiology | Prevalence of URA | 1.94 per 10,000 live and still births | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | More frequent than BRA. |
| epidemiology | Prevalence of BRA | 0.30 per 10,000 live and still births | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Much rarer and clinically more severe. |
| epidemiology | Time trend | Increasing trend over study period | Gao et al., 2025, https://doi.org/10.1186/s12884-025-07807-6 (pqac-00000001) | Applies to RA, URA, and BRA in the surveillance study. |
| epidemiology | Single-center live-birth prevalence | 1:1,677 | Cormos et al., *Prevalence and clinical profile of renal agenesis: case series and retrospective study from 2019 to 2023*, 2024, https://doi.org/10.37897/newborn.2024.2.2 (pqac-00000002) | Based on 9 cases among 15,091 live births; hospital-based estimate, not population surveillance. |
| epidemiology | Literature estimate: unilateral renal agenesis | ~1/1,000 births | Brockwell et al., *Pathophysiology of Congenital Anomalies of the Kidney and Urinary Tract: A Comprehensive Review*, 2024, https://doi.org/10.3390/cells13221866 (pqac-00000013) | Review-level estimate. |
| epidemiology | Literature estimate: bilateral renal agenesis | 1–3/10,000 births | Brockwell et al., 2024, https://doi.org/10.3390/cells13221866 (pqac-00000013) | Review-level estimate; described as lethal in the review excerpt. |
| epidemiology | Literature estimate: CAKUT overall | 4–60/10,000 births | Brockwell et al., 2024, https://doi.org/10.3390/cells13221866 (pqac-00000015) | Renal agenesis is one phenotype within the broader CAKUT spectrum. |


*Table: This table summarizes key renal agenesis identifiers, core definitions/synonyms, and the most useful epidemiology figures available from the gathered evidence. It combines population surveillance data with review-level prevalence estimates for quick reference in a knowledge-base entry.*