| Clinical domain/phenotype | Key quantitative data (with % and cohort) | Suggested HPO term(s) | Key source (PMID/DOI/URL, year) |
|---|---|---|---|
| Auricular chondritis / pinna involvement | Present in **20% at disease onset** and **90% during the disease course** in RP review data; in the Iranian multicenter cohort, auricular chondritis occurred in **~86%** of patients (pqac-00000040, pqac-00000017) | HP:0008602 Abnormality of the external ear; HP:0010708 Auricular cartilage inflammation | Bica et al., 2024, doi:10.1186/s42358-024-00365-z, https://doi.org/10.1186/s42358-024-00365-z; Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Nasal chondritis / nasal cartilage involvement | Nasal chondritis occurred in **~55%** of the Iranian multicenter cohort (pqac-00000017) | HP:0030790 Nasal cartilage inflammation; HP:0000418 Abnormality of the nose | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Saddle nose deformity (damage) | Saddle nose deformity in **15.4%** of patients in the Iranian multicenter outcome cohort (pqac-00000018) | HP:0000422 Saddle nose | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Respiratory tract chondritis / airway involvement | Respiratory tract chondritis in **~41%** of the Iranian multicenter cohort; anti-matrilin-1 antibodies reported in **70% of RP patients with respiratory symptoms** in review data (pqac-00000017, pqac-00000040) | HP:0002091 Restrictive ventilatory defect; HP:0030789 Tracheobronchial cartilage inflammation; HP:0006536 Laryngotracheal abnormality | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8; Bica et al., 2024, doi:10.1186/s42358-024-00365-z, https://doi.org/10.1186/s42358-024-00365-z |
| Airway malacia | In Handa et al., airway malacia was present in **41/77 (53.2%)** overall; **13/13 (100%)** in the stenting group vs **28/64 (43.8%)** in the non-stenting group (pqac-00000009, pqac-00000012) | HP:0002779 Tracheomalacia; HP:0030873 Bronchomalacia | Handa et al., 2023, doi:10.1038/s41598-023-35616-4, https://doi.org/10.1038/s41598-023-35616-4 |
| Airway-related severe outcome / stenting-associated mortality | In Handa et al., mortality was **77% (10/13)** in the stenting group vs **11% (7/64)** in the non-stenting group; stent-related complications included granulation tissue **85%** and mucostasis **69%** (pqac-00000009, pqac-00000012) | HP:0002099 Respiratory insufficiency; HP:0012735 Tracheal stenosis; HP:0002783 Bronchial stenosis | Handa et al., 2023, doi:10.1038/s41598-023-35616-4, https://doi.org/10.1038/s41598-023-35616-4 |
| Laryngotracheal stricture (damage) | Laryngotracheal stricture in **11.5%** of the Iranian multicenter cohort (pqac-00000018) | HP:0001606 Laryngeal stenosis; HP:0002783 Bronchial stenosis; HP:0012735 Tracheal stenosis | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Ocular involvement, overall | Ocular involvement in **48.7%** of 2,414 pooled cases; ocular disease was a presenting feature in about **21%** overall (pqac-00000022) | HP:0000478 Abnormality of the eye | Gallagher et al., 2023, doi:10.1007/s10792-023-02662-w, https://doi.org/10.1007/s10792-023-02662-w |
| Scleritis | Among 698 cases with specific ocular descriptions, scleritis occurred in **32.2%** (225/698) (pqac-00000022) | HP:0100534 Scleritis | Gallagher et al., 2023, doi:10.1007/s10792-023-02662-w, https://doi.org/10.1007/s10792-023-02662-w |
| Episcleritis | Episcleritis occurred in **30.8%** (215/698) of specifically described ocular cases (pqac-00000022) | HP:0100532 Episcleritis | Gallagher et al., 2023, doi:10.1007/s10792-023-02662-w, https://doi.org/10.1007/s10792-023-02662-w |
| Uveitis | Uveitis occurred in **23.2%** (162/698) of specifically described ocular cases; anterior uveitis **10.7%**, posterior/panuveitis **2.6%** (pqac-00000022) | HP:0000554 Uveitis; HP:0012116 Anterior uveitis; HP:0012120 Posterior uveitis | Gallagher et al., 2023, doi:10.1007/s10792-023-02662-w, https://doi.org/10.1007/s10792-023-02662-w |
| Ocular inflammation in multicenter cohort | Ocular inflammation occurred in **~38%** of the Iranian multicenter cohort (pqac-00000017) | HP:0000478 Abnormality of the eye | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Audiovestibular dysfunction / hearing involvement | Audiovestibular dysfunction occurred in **~17%** of the Iranian cohort; hearing loss damage occurred in **19.2%** (pqac-00000017, pqac-00000018) | HP:0000365 Hearing impairment; HP:0000360 Vestibular dysfunction | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Arthritis | Arthritis occurred in **~24%** of the Iranian multicenter cohort (pqac-00000017) | HP:0001369 Arthritis | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |
| Ear deformity (damage) | Ear deformity occurred in **34.6%** of the Iranian multicenter cohort and was among the most common damage items (pqac-00000018) | HP:0000356 Abnormality of the outer ear; HP:0010709 Auricular deformity | Jafarpour et al., 2024, doi:10.1038/s41598-024-67530-8, https://doi.org/10.1038/s41598-024-67530-8 |


*Table: This table summarizes selected relapsing polychondritis phenotypes with recent quantitative data, suggested HPO mappings, and source citations. It is useful for structuring phenotype annotations in a disease knowledge base.*