| Treatment | Indication | Regimen | MAXO Term |
|---|---|---|---|
| Doxycycline | Acute Q fever | 100 mg twice daily for 14 days (pqac-00000017) | MAXO:0000647 - antibiotic therapy |
| Doxycycline + Hydroxychloroquine | Chronic Q fever / Q fever endocarditis | Long-term combination therapy, typically ≥18 months (pqac-00000017) | MAXO:0000647 - antibiotic therapy |
| Q-VAX vaccine | Prevention in at-risk populations | Single-dose formalin-inactivated whole-cell vaccine; pre-vaccination screening required (pqac-00000020, pqac-00000026) | MAXO:0001017 - vaccination |
| Pre-vaccination skin test | Screening before Q-VAX | Intradermal test to identify prior sensitization before vaccination (pqac-00000020) | MAXO:0000487 |
| Cognitive behavioral therapy | Q fever fatigue syndrome | Structured CBT program evaluated in the Qure Study (NCT01318356) (pqac-00000047) | MAXO:0000199 |
| Valve replacement surgery | Severe endocarditis | Surgical intervention for damaged valves when clinically indicated; used alongside prolonged antimicrobial therapy (pqac-00000017) | MAXO:0000004 |


*Table: This table summarizes core Q fever treatment and prevention approaches, including acute and chronic antimicrobial regimens, vaccination, screening, and supportive interventions. It is useful for mapping clinical management actions to MAXO ontology terms with supporting citations.*