| Phenotype | Type | Frequency | Severity | HPO Term |
|---|---|---|---|---|
| Fever (pqac-00000018) | Symptom | ~40% of infected | Variable | HP:0001945 |
| Fatigue (pqac-00000018) | Symptom | Common | Moderate-severe | HP:0012378 |
| Headache (pqac-00000018) | Symptom | Common | Moderate | HP:0002315 |
| Myalgia (pqac-00000018) | Symptom | Common | Mild-moderate | HP:0003326 |
| Pneumonia (pqac-00000018) | Complication | Variable | Severe | HP:0002090 |
| Hepatitis (pqac-00000018) | Complication | Variable | Moderate-severe | HP:0012115 |
| Endocarditis (pqac-00000018, pqac-00000017) | Chronic complication | ~5% of infected | Severe/life-threatening | HP:0001695 |
| Q fever fatigue syndrome (pqac-00000047) | Sequela | ~20% post-acute | Moderate-severe | HP:0012432 |
| Encephalitis (pqac-00000018) | Rare complication | Rare | Severe | HP:0002383 |
| Meningitis (pqac-00000018) | Rare complication | Rare | Severe | HP:0001287 |


*Table: This table summarizes major Q fever clinical phenotypes and complications, with approximate frequency, severity, and suggested HPO mappings. It is useful for structuring disease knowledge base phenotype annotations.*