| Intervention / study | Class / mechanism | Trial ID | Phase | Status | Sample size | Key endpoint / quantitative result | URL | Citation |
|---|---|---|---|---|---:|---|---|---|
| Gosuranemab (PASSPORT) | Anti-tau monoclonal antibody targeting N-terminal tau | NCT03068468 | Phase 2 | Completed; open-label extension discontinued after lack of efficacy | 486 dosed (321 gosuranemab, 165 placebo) | Primary endpoint not met at week 52: adjusted mean PSP Rating Scale (PSPRS) change 10.4 vs 10.6, *P*=0.85; strong target engagement in CSF unbound N-terminal tau: -98% with gosuranemab vs +11% with placebo; AE and death rates similar between groups | https://clinicaltrials.gov/study/NCT03068468 ; https://doi.org/10.1038/s41591-021-01455-x | (pqac-00000010, pqac-00000027) |
| Tilavonemab / ABBV-8E12 (ARISE) | Anti-tau monoclonal antibody binding N-terminus of human tau | NCT02985879 | Phase 2 | Terminated early for futility | 377 treated / analyzed (126 2000 mg, 125 4000 mg, 126 placebo) | Primary endpoint: change in PSPRS at week 52; no benefit vs placebo. Between-group difference vs placebo: 2000 mg 0.0 (95% CI -2.6 to 2.6), *p*>0.99; 4000 mg 1.0 (95% CI -1.6 to 3.6), *p*=0.46; similar safety profile across groups | https://clinicaltrials.gov/study/NCT02985879 ; https://doi.org/10.1016/S1474-4422(20)30489-0 | (pqac-00000034, pqac-00000035) |
| Faecal microbiota transplantation (FMT) in PSP-RS | Microbiome-directed therapy / fecal microbiota transplantation | ChiCTR-2100045397 | Phase 2 | Completed | 68 randomized | Primary outcome at week 16: PSPRS improved from 40.1 to 36.9 in FMT group vs 40.1 to 41.7 in placebo; treatment benefit 4.3 (95% CI 3.2-5.4), *P*<0.0001; also improved constipation, depression, and anxiety | https://www.chictr.org.cn/showproj.html?proj=124265 ; https://doi.org/10.1016/j.eclinm.2023.101888 | (pqac-00000033) |
| NIO752 | Investigational disease-modifying therapy for PSP (mechanism not specified in retrieved trial context) | NCT07498426 | Phase 3 | Recruiting | 300 planned | Efficacy study in PSP; primary endpoint not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT07498426 | (pqac-00000000) |
| AADvac1 | Active tau immunotherapy / anti-tau vaccine | NCT07217665 | Phase 2 | Not yet recruiting | 146 planned | PSP platform trial regimen A; endpoint not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT07217665 | (pqac-00000000, pqac-00000016) |
| LM11A-31 | Small-molecule neuroprotective candidate (p75NTR modulator; mechanism not detailed in retrieved context) | NCT07264283 | Phase 2 | Not yet recruiting | 147 planned | PSP platform trial regimen B; endpoint not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT07264283 | (pqac-00000000) |
| FNP-223 | Investigational disease-modifying therapy for PSP | NCT06355531 | Phase 2 | Active, not recruiting | 241 planned | Study to assess efficacy, safety, and pharmacokinetics to slow PSP progression; primary endpoint not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT06355531 | (pqac-00000000) |
| Syde® digital endpoints study | Digital monitoring / observational endpoint feasibility study | NCT07389018 | Observational | Not yet recruiting | 30 planned | Feasibility of digital endpoints for monitoring PSP-Richardson syndrome | https://clinicaltrials.gov/study/NCT07389018 | (pqac-00000000) |
| Art therapy in PSP | Supportive / non-pharmacologic intervention | NCT06588673 | Not applicable | Active, not recruiting | 10 planned | Interventional supportive-care study; endpoint not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT06588673 | (pqac-00000000) |
| GV1001 subcutaneous | Investigational peptide therapy | NCT05819658 | Phase 2 | Completed | 78 planned | Treatment study in PSP; endpoint/results not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT05819658 | (pqac-00000000) |
| GV1001 extension | Extension study for prior GV1001 PSP trial completers | NCT06235775 | Phase 2 | Completed | 67 planned | Extension study; endpoint/results not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT06235775 | (pqac-00000000) |
| TPN-101 | Investigational therapy | NCT04993768 | Phase 2a | Completed | 42 planned | Phase 2a study in PSP; endpoint/results not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT04993768 | (pqac-00000000) |
| RT001 | Investigational therapy | NCT04937530 | Phase 2 | Unknown | 40 planned | PSP treatment study; endpoint/results not provided in retrieved trial summary | https://clinicaltrials.gov/study/NCT04937530 | (pqac-00000000) |
| Real-world care utilization cohort (US/Canada) | Retrospective observational real-world management study | Not a trial | Observational | Published | 72 | Median onset before diagnosis: first fall 2.0 years, unsteady gait/gait impairment 1.2 years, mobility problems 0.8 years; healthcare resources used at some point: medications 100%, imaging 99%, assistive devices 90%, supportive care 86%, surgeries/procedures 85% | https://doi.org/10.1186/s13023-024-03168-z | (pqac-00000025, pqac-00000026) |
| Real-world economic burden cohort (Israel) | Retrospective healthcare utilization / cost study | Not a trial | Observational | Published | 88 PSP, 264 matched controls | Annual direct costs rose from US$8,910 in year before diagnosis to US$21,637 in year 5 and US$36,693 in year 10; costs about 2-fold higher than controls in year prior diagnosis and ~1.5-fold higher in year after diagnosis | https://doi.org/10.1007/s00415-023-11714-1 | (pqac-00000028, pqac-00000029) |


*Table: This table summarizes interventional PSP studies with reported outcomes, active pipeline trials from retrieved ClinicalTrials.gov results, and real-world management/cost studies. It is useful for quickly comparing therapeutic classes, trial status, quantitative efficacy signals, and care burden.*