| Category | Term / Identifier | Code / Expansion | Notes | Source | URL / Year |
|---|---|---|---|---|---|
| Disease | Progressive supranuclear palsy | PSP | Primary disease name; sporadic 4R-tauopathy / neuropathologically defined disease entity (pqac-00000017, pqac-00000024) | MDS criteria; Acta Neuropathol paper | https://doi.org/10.1002/mds.26987 (2017); https://doi.org/10.1007/s00401-024-02823-w (2024) |
| Ontology | MONDO | MONDO:0019037 | OpenTargets disease identifier for progressive supranuclear palsy (pqac-00000000) | OpenTargets | https://platform.opentargets.org/ (accessed via OpenTargets context; current) |
| Coding | ICD-9 | 333.0 | Used in Israeli cohort ascertainment; noted as nonspecific and externally verified in chart review (pqac-00000028) | Barer et al. | https://doi.org/10.1007/s00415-023-11714-1 (2023) |
| Coding | ICD-10 | Not explicitly reported in cited PSP papers retrieved here | No directly citable ICD-10 code was provided in the available contexts (pqac-00000028) | Available cited cohort literature | https://doi.org/10.1007/s00415-023-11714-1 (2023) |
| Historical / classic phenotype | Richardson syndrome | PSP-RS | Classical / most recognized phenotype; early falls and vertical gaze dysfunction emphasized across reviews and criteria (pqac-00000003, pqac-00000032) | Boxer et al.; Wise et al. | https://doi.org/10.1016/S1474-4422(17)30157-6 (2017); https://doi.org/10.1212/WNL.0000000000209585 (2024) |
| Phenotype label | PSP-parkinsonism | PSP-P | Variant phenotype with parkinsonian presentation; listed in MDS-era phenotype frameworks (pqac-00000003, pqac-00000014) | Boxer et al.; Nasri et al. | https://doi.org/10.1016/S1474-4422(17)30157-6 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Phenotype label | PSP with progressive gait freezing | PSP-PGF | Variant phenotype dominated by gait freezing / pure akinesia with gait freezing (pqac-00000003, pqac-00000014) | Boxer et al.; Nasri et al. | https://doi.org/10.1016/S1474-4422(17)30157-6 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Phenotype label | PSP with speech/language disorder | PSP-SL | Variant overlapping with nonfluent/agrammatic PPA or apraxia of speech (pqac-00000018, pqac-00000014) | MDS criteria paper; Nasri et al. | https://doi.org/10.1002/mds.26987 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Phenotype label | PSP with frontal presentation | PSP-F | Frontal / behavioral-dysexecutive variant (pqac-00000018, pqac-00000014) | MDS criteria paper; Nasri et al. | https://doi.org/10.1002/mds.26987 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Phenotype label | PSP with corticobasal syndrome | PSP-CBS | Corticobasal syndrome presentation attributed to PSP pathology in some cases (pqac-00000018, pqac-00000014) | MDS criteria paper; Nasri et al. | https://doi.org/10.1002/mds.26987 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Phenotype label | PSP with ocular motor dysfunction | PSP-OM | Ocular motor–predominant presentation recognized in MDS spectrum (pqac-00000018, pqac-00000014) | MDS criteria paper; Nasri et al. | https://doi.org/10.1002/mds.26987 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Phenotype label | PSP with predominant postural instability | PSP-PI | Postural instability–predominant presentation recognized in MDS spectrum (pqac-00000018, pqac-00000014) | MDS criteria paper; Nasri et al. | https://doi.org/10.1002/mds.26987 (2017); https://doi.org/10.14802/jmd.23178 (2024) |
| Related ontology labels | Classical progressive supranuclear palsy | Orphanet_240071 | Listed in OpenTargets association context as disease subtype label (pqac-00000000) | OpenTargets / Orphanet label | https://platform.opentargets.org/ (current) |
| Related ontology labels | Atypical progressive supranuclear palsy | Orphanet_99750 | Listed in OpenTargets association context as disease subtype label (pqac-00000000) | OpenTargets / Orphanet label | https://platform.opentargets.org/ (current) |
| Related ontology labels | Progressive supranuclear palsy-parkinsonism syndrome | MONDO:0009839 | Variant/parkinsonism-related disease label surfaced in OpenTargets context (pqac-00000000) | OpenTargets | https://platform.opentargets.org/ (current) |
| Inherited disease label | Supranuclear palsy, progressive, 1 | MONDO:0010997 | Separate inherited / gene-linked label associated with MAPT in OpenTargets context (pqac-00000000) | OpenTargets | https://platform.opentargets.org/ (current) |


*Table: This table compiles key standardized identifiers and commonly used clinical synonyms/phenotype labels for progressive supranuclear palsy. It is useful for mapping disease terminology across ontologies, coding systems, and clinical subtype literature.*