| Ontology/Database | Term/Code | Description |
|---|---|---|
| MONDO | MONDO:0005077 | Pertussis; MONDO disease identifier for whooping cough/pertussis (pqac-00000000) |
| ICD-10-CM | A37.0 | Whooping cough due to *Bordetella pertussis* |
| ICD-10-CM | A37.1 | Whooping cough due to *Bordetella parapertussis* |
| ICD-10-CM | A37.8 | Whooping cough due to other *Bordetella* species |
| ICD-10-CM | A37.9 | Whooping cough, unspecified species |
| ICD-11 | 1C12 | Pertussis / whooping cough (ICD-11 category for pertussis) |
| MeSH | D014917 | Whooping Cough; MeSH descriptor for pertussis |
| HPO | HP:0031247 | Whooping cough; characteristic paroxysmal inspiratory “whoop” phenotype |
| HPO | HP:0012735 | Cough; core symptom in catarrhal and paroxysmal stages (pqac-00000014, pqac-00000015) |
| HPO | HP:0002360 | Sleep disturbance; clinically relevant consequence of prolonged nocturnal paroxysmal coughing |
| HPO | HP:0002094 | Dyspnea; breathing difficulty during coughing episodes/apnea-cyanosis events (pqac-00000014) |
| HPO | HP:0012418 | Hypoxemia; may accompany severe infant disease with apnea/cyanosis |
| HPO | HP:0002105 | Apnea; common severe manifestation in infants (pqac-00000014) |
| HPO | HP:0000961 | Cyanosis; may occur during severe paroxysms (pqac-00000014) |
| HPO | HP:0033847 | Posttussive vomiting; classic pertussis-associated symptom (pqac-00000014) |
| HPO | HP:0001250 | Seizure; severe complication reported in pertussis (pqac-00000004) |
| HPO | HP:0001252 | Muscular hypotonia; potential feature during severe infant illness |
| HPO | HP:0001945 | Fever; usually low-grade in early catarrhal stage (pqac-00000015) |
| HPO | HP:0012378 | Fatigue; common functional burden during prolonged illness |
| HPO | HP:0002205 | Pneumonia; important complication, especially in infants (pqac-00000004, pqac-00000046) |
| HPO | HP:0001875 | Neutropenia/altered leukocyte phenotype not typical; avoid overannotation unless case-specific |
| HPO | HP:0001974 | Leukocytosis; severe pertussis-associated laboratory abnormality linked to PT effects (pqac-00000004, pqac-00000012) |
| GO Biological Process | GO:0044419 | Interspecies interaction between organisms; broad host-pathogen interaction category |
| GO Biological Process | GO:0009617 | Response to bacterium; host response relevant to *B. pertussis* infection |
| GO Biological Process | GO:0050900 | Leukocyte migration; pertussis toxin alters chemokine signaling and neutrophil recruitment (pqac-00000010, pqac-00000013) |
| GO Biological Process | GO:0001817 | Regulation of cytokine production; LOS, FHA, PT, and T3SS modulate cytokine responses (pqac-00000006, pqac-00000009, pqac-00000010) |
| GO Biological Process | GO:0071621 | Granulocyte chemotaxis; relevant to neutrophil trafficking impaired by PT |
| GO Biological Process | GO:0032609 | Interferon-gamma production; central to Th1 immunity against pertussis (pqac-00000029, pqac-00000031) |
| GO Biological Process | GO:0032740 | Positive regulation of interleukin-17 production; key Th17-associated protective response (pqac-00000029, pqac-00000030, pqac-00000032) |
| GO Biological Process | GO:0002250 | Adaptive immune response; humoral and cellular immunity required for clearance (pqac-00000029, pqac-00000031) |
| GO Biological Process | GO:0002449 | Lymphocyte mediated immunity; includes Th1/Th17 responses critical in pertussis |
| GO Biological Process | GO:0071723 | Cellular response to lipopolysaccharide; relevant to LOS/TLR4 signaling (pqac-00000010) |
| UBERON | UBERON:0001004 | Respiratory system; primary affected body system |
| UBERON | UBERON:0002048 | Lung; major site of lower respiratory complications |
| UBERON | UBERON:0001737 | Larynx; contributes to inspiratory whoop physiology |
| UBERON | UBERON:0003126 | Trachea; important site of ciliated epithelial colonization/damage (pqac-00000001) |
| UBERON | UBERON:0002185 | Bronchus; major colonization site for *B. pertussis* (pqac-00000001) |
| UBERON | UBERON:0001706 | Nasopharynx; relevant site of colonization and transmission |
| UBERON | UBERON:0001728 | Nasal cavity; key mucosal site targeted by next-generation vaccines (pqac-00000017, pqac-00000035) |
| UBERON | UBERON:0006075 | Ciliated epithelium of tracheobronchial tree; target of adhesins and TCT-mediated injury |
| CL | CL:0000895 | Macrophage; target of ACT and FHA-mediated immunomodulation (pqac-00000006, pqac-00000010) |
| CL | CL:0000097 | Mast cell; relevant to airway inflammation and mucosal responses |
| CL | CL:0000775 | Neutrophil; key effector cell whose recruitment is impaired by PT (pqac-00000010, pqac-00000013) |
| CL | CL:0000451 | Dendritic cell; involved in Th1/Th17 priming (pqac-00000010, pqac-00000034) |
| CL | CL:0000624 | CD4-positive, alpha-beta T cell; source of Th1/Th17 and TRM responses (pqac-00000029, pqac-00000030, pqac-00000032) |
| MAXO | MAXO:0001001 | Antibiotic administration; overarching treatment class for pertussis therapy |
| MAXO | MAXO:0000474 | Vaccination; primary preventive intervention |
| MAXO | MAXO:0000260 | Maternal vaccination; used in pregnancy to protect young infants (pqac-00000047, pqac-00000049) |
| MAXO | MAXO:0000127 | Supportive care; hydration, oxygen, monitoring, respiratory support when severe (pqac-00000056) |
| MAXO | MAXO:0000058 | Intensive care management; relevant for critical infant pertussis |
| MAXO | MAXO:0000014 | Mechanical ventilation; severe respiratory failure support |
| CHEBI | CHEBI:2955 | Azithromycin; first-line macrolide used for treatment/post-exposure prophylaxis (pqac-00000052, pqac-00000056) |
| CHEBI | CHEBI:42355 | Clarithromycin; macrolide option for pertussis treatment (pqac-00000052) |
| CHEBI | CHEBI:42355? | Erythromycin; classic first-line macrolide for pertussis treatment, also studied against MRBp (pqac-00000052, pqac-00000053, pqac-00000054) |
| CHEBI | CHEBI:8345 | Sulfamethoxazole; component of TMP-SMX alternative therapy when macrolides cannot be used |
| CHEBI | CHEBI:45924 | Trimethoprim; component of TMP-SMX alternative therapy |
| CHEBI | CHEBI:33281 | Oxygen; supportive treatment for hypoxemia/apnea in severe disease |
| NCBI Taxonomy | NCBITaxon:520 | *Bordetella pertussis*; primary infectious agent causing classic pertussis |
| Open Targets / Disease Ontology context | No associated targets reported | Open Targets search found pertussis under MONDO but no disease-target associations, consistent with pathogen-driven rather than host monogenic etiology (pqac-00000000) |


*Table: This table compiles key disease identifiers and ontology mappings relevant to pertussis, spanning diagnosis, phenotypes, anatomy, biology, treatments, and drugs. It is useful as a quick reference for disease knowledge base curation and ontology annotation.*