| Identifier system | Code/term | Scope/notes | Source URL (if known) | Publication year/date (if applicable) |
|---|---|---|---|---|
| Disease label | Paranasal Sinus Squamous Cell Carcinoma | Practical disease label for SCC arising in accessory/paranasal sinuses; usually discussed within the broader sinonasal SCC literature, because sinonasal carcinoma includes the nasal cavity and paranasal sinuses (pqac-00000005, pqac-00000008) | https://doi.org/10.3390/cancers16112053; https://doi.org/10.5603/njo.106945 | 2024-05; 2025-10 |
| Disease label / synonym | Sinonasal Squamous Cell Carcinoma (SNSCC; snSCC) | Standard umbrella term in current literature; snSCC accounts for over half of sinonasal carcinomas, and the maxillary sinus is the most common site followed by nasal cavity and ethmoid sinus (pqac-00000005, pqac-00000003) | https://doi.org/10.5603/njo.106945; https://doi.org/10.3390/cancers13112835 | 2025-10; 2021-06 |
| ICD-10 topography | C30.0 — Malignant neoplasm of nasal cavity | Nasal cavity subsite used in sinonasal cancer registries; part of the sinonasal spectrum, not strictly a paranasal sinus site (pqac-00000010, pqac-00000008) | https://doi.org/10.3390/cancers16112053 | 2024-05 |
| ICD-10 topography | C31.0 — Malignant neoplasm of maxillary sinus | Major paranasal sinus subsite; maxillary sinus is a frequent/common primary site and often the most common for SNSCC-focused series (pqac-00000010, pqac-00000012, pqac-00000003) | https://doi.org/10.3390/cancers16112053; https://doi.org/10.23749/mdl.v115i1.15066; https://doi.org/10.3390/cancers13112835 | 2024-05; 2024-02; 2021-06 |
| ICD-10 topography | C31.1 — Malignant neoplasm of ethmoidal sinus | Ethmoid sinus subsite used in registry analyses; common accessory sinus code within sinonasal epidemiology (pqac-00000010, pqac-00000013) | https://doi.org/10.3390/cancers16112053 | 2024-05 |
| ICD-10 topography | C31.2 — Malignant neoplasm of frontal sinus | Accessory/paranasal sinus topography code; relevant for frontal sinus malignancies within sinonasal cancer classification (pqac-00000008) | https://doi.org/10.3390/cancers16112053 | 2024-05 |
| ICD-10 topography | C31.3 — Malignant neoplasm of sphenoidal sinus | Accessory/paranasal sinus topography code within the sinonasal ICD-10 group C31.0–C31.9 cited by registry-based SNC studies (pqac-00000008) | https://doi.org/10.3390/cancers16112053 | 2024-05 |
| ICD-10 topography | C31.8 — Overlapping lesion of accessory sinuses | Used when overlapping paranasal sinus involvement prevents assignment to a single sinus subsite; falls within C31.0–C31.9 sinonasal registry coding framework (pqac-00000008) | https://doi.org/10.3390/cancers16112053 | 2024-05 |
| ICD-10 topography | C31.9 — Malignant neoplasm of accessory sinus, unspecified | Used for unspecified accessory/paranasal sinus primary site; included in the sinonasal topography family C31.0–C31.9 (pqac-00000008) | https://doi.org/10.3390/cancers16112053 | 2024-05 |
| ICD-O note | Squamous cell carcinoma histology (ICD-O morphology; specific morphology code not retrieved here) | Topography codes above define site; SCC is the morphology/histology. Retrieved sources describe SCC/snSCC as a major histology, but did not provide the exact ICD-O morphology code and this requires external oncology coding lookup (pqac-00000005, pqac-00000008) | https://doi.org/10.5603/njo.106945; https://doi.org/10.3390/cancers16112053 | 2025-10; 2024-05 |
| MeSH / disease family | Paranasal Sinus Neoplasms | Appropriate broader controlled-vocabulary concept for tumors of the paranasal sinuses; SNC/SNSCC literature commonly groups nasal cavity and paranasal sinus cancers together, with SCC a major morphology (pqac-00000005, pqac-00000008) | Not provided in retrieved sources | Not retrieved |
| Synonym | Paranasal sinus SCC | Common descriptive synonym emphasizing accessory sinus origin; usually overlaps with maxillary/ethmoid/frontal/sphenoid sinus SCC cases within SNSCC series (pqac-00000003, pqac-00000012) | https://doi.org/10.3390/cancers13112835; https://doi.org/10.23749/mdl.v115i1.15066 | 2021-06; 2024-02 |
| Synonym | Maxillary sinus SCC | Common site-specific synonym; maxillary sinus is the predominant paranasal sinus site in several registry/series datasets (pqac-00000012, pqac-00000003) | https://doi.org/10.23749/mdl.v115i1.15066; https://doi.org/10.3390/cancers13112835 | 2024-02; 2021-06 |
| Synonym | Nasal cavity SCC | Site-specific synonym for the non-sinus sinonasal counterpart; often analyzed together with paranasal sinus SCC under SNSCC/SNC (pqac-00000005, pqac-00000010) | https://doi.org/10.5603/njo.106945; https://doi.org/10.3390/cancers16112053 | 2025-10; 2024-05 |
| Synonym | Schneiderian carcinoma | Less specific legacy/pathology-oriented synonym that may be used for carcinomas arising from Schneiderian mucosa; requires case-level histologic clarification because not all Schneiderian carcinomas are conventional SCC (pqac-00000003) | https://doi.org/10.3390/cancers13112835 | 2021-06 |
| MONDO | Not found in retrieved sources; requires external ontology lookup | No MONDO identifier was present in the retrieved evidence set (pqac-00000005) | Not available from retrieved sources | Not retrieved |
| Orphanet | Not found in retrieved sources; requires external ontology lookup | No Orphanet identifier was present in the retrieved evidence set (pqac-00000005) | Not available from retrieved sources | Not retrieved |
| OMIM | Not found in retrieved sources; requires external ontology lookup | OMIM is generally not the primary identifier source for a site-defined adult epithelial carcinoma and was not provided in retrieved sources (pqac-00000005) | Not available from retrieved sources | Not retrieved |


*Table: This table summarizes the main site-based coding systems and common names used for paranasal/sinonasal squamous cell carcinoma. It highlights the distinction between ICD-10 topography codes and SCC histology, while noting which ontology identifiers were not available in the retrieved evidence.*