| Preferred name | MONDO / EFO / other supported ID | ICD-10 / MeSH | Key related entities / subtype context | Common synonyms / alternative names | Source URL(s) and publication date(s) |
|---|---|---|---|---|---|
| Optic neuritis | EFO: EFO_0007405 (OpenTargets); MONDO not retrieved in current evidence | not retrieved in current evidence | Umbrella entity including MS-associated ON, MOG antibody-associated ON, and AQP4-IgG/NMOSD-associated ON (pqac-00000000, pqac-00000021, pqac-00000023) | optic nerve inflammation; inflammatory optic neuropathy; demyelinating optic neuritis (pqac-00000008, pqac-00000021) | OpenTargets disease association context: no standalone public URL retrieved in current evidence, context-based ID mapping from OpenTargets (pqac-00000000); Petzold et al., *Lancet Neurol* 2022-09, https://doi.org/10.1016/S1474-4422(22)00200-9 (pqac-00000021, pqac-00000023) |
| Autoimmune optic neuritis | MONDO: MONDO_0031013 | not retrieved in current evidence | Level-1/level-2 classification concept covering relapsing autoimmune ON subgroups such as AQP4-ON, MOG-ON, MS-ON, CRMP5-ON, RION/CRION (pqac-00000000, pqac-00000023) | autoimmune ON; relapsing autoimmune optic neuritis (pqac-00000023) | OpenTargets context for MONDO mapping: no standalone public URL retrieved in current evidence (pqac-00000000); Petzold et al., *Lancet Neurol* 2022-09, https://doi.org/10.1016/S1474-4422(22)00200-9 (pqac-00000021, pqac-00000023) |
| Myelin oligodendrocyte glycoprotein antibody-associated optic neuritis | No MONDO/EFO identifier retrieved in current evidence for this exact subtype | not retrieved in current evidence | MOG-ON; subtype of MOGAD; often bilateral, disc swelling, longitudinally extensive optic nerve lesion/perineuritis, steroid responsive but relapse-prone (pqac-00000003, pqac-00000018) | MOG-ON; MOG antibody-associated optic neuritis; MOG-IgG-associated optic neuritis (pqac-00000003, pqac-00000018) | Jeyakumar et al., *Eye* 2024-05, https://doi.org/10.1038/s41433-024-03108-y (pqac-00000003, pqac-00000018); Volpe et al., *Neurol Neuroimmunol Neuroinflamm* 2024-11, https://doi.org/10.1212/NXI.0000000000200291 (pqac-00000019) |
| Aquaporin-4 antibody-associated optic neuritis / NMOSD-associated optic neuritis | Related disease in OpenTargets: EFO: EFO_0004256 for neuromyelitis optica; exact ON subtype identifier not retrieved in current evidence | not retrieved in current evidence | AQP4-ON; NMOSD-ON; severe visual loss, poorer recovery, often relapsing autoimmune ON (pqac-00000004, pqac-00000016, pqac-00000024) | AQP4-ON; AQP4-IgG optic neuritis; NMOSD-associated optic neuritis; neuromyelitis optica spectrum disorder optic neuritis (pqac-00000004, pqac-00000016) | Briggs & Shaia, *Mult Scler* 2024-01, https://doi.org/10.1177/13524585231224683 (pqac-00000024); Oertel et al., *J Neurol Neurosurg Psychiatry* 2023-02, https://doi.org/10.1136/jnnp-2022-330608 (pqac-00000016) |
| Multiple sclerosis-associated optic neuritis | Related disease in OpenTargets: EFO: EFO_0003929 for relapsing-remitting multiple sclerosis; exact ON subtype identifier not retrieved in current evidence | not retrieved in current evidence | MS-ON; typical optic neuritis phenotype; often unilateral, painful, relatively favorable visual recovery (pqac-00000001, pqac-00000008, pqac-00000025) | MS-ON; typical optic neuritis; multiple sclerosis-related optic neuritis (pqac-00000001, pqac-00000008) | Loginovic et al., *Nat Commun* 2024-02, https://doi.org/10.1038/s41467-024-44917-9 (pqac-00000025, pqac-00000026); Petzold et al., *Lancet Neurol* 2022-09, https://doi.org/10.1016/S1474-4422(22)00200-9 (pqac-00000021, pqac-00000023) |


*Table: This table summarizes disease identifiers and commonly used names for optic neuritis and its major biomarker-defined or disease-associated subtypes, limited to identifiers explicitly supported by the retrieved evidence. It is useful for harmonizing terminology in a disease knowledge base while flagging identifier gaps not resolved in the current evidence set.*