| NCT number | Brief study title | Phase | Intervention type | Target enrollment | Status |
|---|---|---|---|---:|---|
| NCT05199376 | Percutaneous cryotherapy for plexiform/unresectable neurofibromas in NF1 | N/A | Interventional; cryotherapy | 30 | Recruiting (pqac-00000000) |
| NCT07407803 | TQ-B3234 capsules for symptomatic, non-surgical NF1-associated plexiform neurofibromas | Phase 3 | Interventional; small-molecule drug | 177 | Recruiting (pqac-00000000) |
| NCT07102394 | IMLYGIC for cutaneous neurofibromas in adults with NF1 | Phase 1 | Interventional; oncolytic viral therapy | 10 | Recruiting (pqac-00000000) |
| NCT05331105 | HL-085 in adults with NF1 and inoperable plexiform neurofibromas | Phase 2 | Interventional; small-molecule drug | 70 | Recruiting (pqac-00000000) |
| NCT06188741 | Selumetinib for prevention of plexiform neurofibroma growth in NF1 | Phase 2 | Interventional; MEK inhibitor | 200 | Recruiting (pqac-00000000) |
| NCT06159166 | Mirdametinib monotherapy in adults with NF1 and cutaneous neurofibromas | Phase 1/2 | Interventional; MEK inhibitor | 24 | Recruiting (pqac-00000000) |
| NCT06961565 | PAS-004 in adults with NF1 and plexiform neurofibromas | Phase 1 | Interventional; investigational drug | 56 | Recruiting (pqac-00000000) |
| NCT06515860 | NF1 Tumor Early Detection Study | Observational | Observational; early detection/biomarker study | 1000 | Recruiting (pqac-00000000) |


*Table: This table summarizes active/recruiting neurofibroma-related clinical studies identified in the search, highlighting trial phase, intervention type, enrollment, and current status. It is useful for quickly surveying the present translational and therapeutic pipeline in NF1-associated neurofibroma.*