| Target gene | Full name | Association score | Evidence count |
|---|---|---:|---:|
| TP53 | tumor protein p53 | 0.3844 | 3 (pqac-00000000, pqac-00000005) |
| KIT | KIT proto-oncogene, receptor tyrosine kinase | 0.3799 | 3 (pqac-00000000, pqac-00000005) |
| KRAS | KRas proto-oncogene, GTPase | 0.3700 | 3 (pqac-00000000, pqac-00000005) |
| MTOR | mechanistic target of rapamycin kinase | 0.3670 | 3 (pqac-00000000, pqac-00000005) |
| DICER1 | dicer 1, ribonuclease III | 0.3471 | 2 (pqac-00000000, pqac-00000005) |
| CBL | Cbl proto-oncogene | 0.3470 | 2 (pqac-00000000, pqac-00000005) |
| BRAF | B-Raf proto-oncogene, serine/threonine kinase | 0.3465 | 2 (pqac-00000000, pqac-00000005) |


*Table: This table summarizes the principal Open Targets disease-target associations reported for mixed germ cell tumor, highlighting the leading implicated genes, their association scores, and the amount of supporting evidence.*