| Ontology | Label | Suggested ID (if known) | Notes/usage in YAML | Evidence support in retrieved sources |
|---|---|---|---|---|
| MONDO | Hypermobile Ehlers-Danlos syndrome |  | Primary disease term; verify exact MONDO ID in ontology browser before YAML release. Historical synonyms to capture in metadata: hEDS, EDS hypermobility type, type III EDS. | (pqac-00000000, pqac-00000002, pqac-00000007) |
| HPO | Generalized joint hypermobility | HP:0001382 | Core phenotype; include as defining musculoskeletal feature. | (pqac-00000001, pqac-00000004, pqac-00000005) |
| HPO | Joint dislocation | HP:0001373 | Use for recurrent dislocations; pair with subluxation/instability terms if available. | (pqac-00000001, pqac-00000004) |
| HPO | Joint subluxation |  | Common in hEDS/HSD; verify exact HPO term/ID in ontology browser. | (pqac-00000000, pqac-00000004) |
| HPO | Joint instability |  | Useful if represented separately from dislocation/subluxation; verify in ontology browser. | (pqac-00000001, pqac-00000002) |
| HPO | Chronic pain | HP:0012532 | High-value phenotype for symptom burden; may coexist with more specific pain terms. | (pqac-00000010, pqac-00000012) |
| HPO | Fatigue | HP:0012378 | Common systemic symptom; consider chronic fatigue if a preferred child term is needed. | (pqac-00000006, pqac-00000011) |
| HPO | Orthostatic intolerance | HP:0004926 | Broad autonomic phenotype; useful when POTS is unconfirmed. | (pqac-00000008, pqac-00000019) |
| HPO | Postural orthostatic tachycardia syndrome |  | Candidate comorbidity term; verify exact HPO representation/ID in ontology browser. | (pqac-00000008, pqac-00000019) |
| HPO | Dysautonomia | HP:0012330 | Broad autonomic dysfunction term for multi-system entries. | (pqac-00000000, pqac-00000011) |
| HPO | Functional gastrointestinal abnormality / disorder of gut-brain interaction |  | Use a general GI symptom term if functional GI disorder term is unavailable; verify preferred HPO label. | (pqac-00000008, pqac-00000009, pqac-00000010) |
| HPO | Functional dyspepsia |  | Candidate specific GI term; verify in ontology browser. | (pqac-00000008) |
| HPO | Constipation | HP:0002019 | Common GI symptom; useful alongside nausea/bloating if needed. | (pqac-00000004, pqac-00000008) |
| HPO | Nausea | HP:0002018 | Common GI/autonomic symptom. | (pqac-00000004, pqac-00000011) |
| HPO | Dysphagia | HP:0002015 | Consider when upper GI/swallowing phenotype is prominent. | (pqac-00000008) |
| HPO | Anxiety | HP:0000739 | Frequent psychosocial comorbidity; avoid implying causation. | (pqac-00000004, pqac-00000015) |
| HPO | Depression | HP:0000716 | Frequent psychosocial comorbidity; use with caution as associated feature. | (pqac-00000004, pqac-00000015) |
| HPO | Easy bruising | HP:0000978 | Common tissue-fragility feature; not specific to hEDS. | (pqac-00000005, pqac-00000007) |
| HPO | Soft skin | HP:0011359 | Candidate systemic connective-tissue feature; verify if a more specific 'velvety skin' term is preferred. | (pqac-00000005, pqac-00000016) |
| HPO | Hyperextensible skin | HP:0000974 | Mild skin hyperextensibility is part of systemic feature set. | (pqac-00000005, pqac-00000016) |
| HPO | Abdominal hernia | HP:0000023 | Use for recurrent hernia/systemic tissue fragility burden. | (pqac-00000004, pqac-00000005, pqac-00000016) |
| HPO | Pelvic organ prolapse | HP:0000139 | Useful for systemic connective-tissue involvement. | (pqac-00000005, pqac-00000014) |
| HPO | Headache | HP:0002315 | Common neurologic symptom. | (pqac-00000004) |
| HPO | Migraine | HP:0002076 | Common specific headache phenotype. | (pqac-00000004) |
| HPO | Cognitive impairment / brain fog |  | 'Brain fog' may map better to a cognitive phenotype term; verify preferred HPO label/ID. | (pqac-00000004, pqac-00000011) |
| HPO | Mitral valve prolapse | HP:0001634 | Include only as supported associated cardiovascular feature. | (pqac-00000001, pqac-00000019) |
| HPO | Aortic root dilatation | HP:0002616 | Include as associated feature where supported; usually mild in hEDS descriptions. | (pqac-00000001, pqac-00000019) |
| GO | Extracellular matrix organization | GO:0030198 | Candidate mechanistic GO process for connective-tissue/ECM hypotheses; mechanism remains unresolved in hEDS. | (pqac-00000000, pqac-00000003) |
| GO | Cell-matrix adhesion | GO:0007160 | Candidate GO term for reported cell-matrix interaction abnormalities; verify fit for YAML scope. | (pqac-00000000) |
| GO | Inflammatory response | GO:0006954 | Use cautiously; inflammatory signaling is hypothesized/associated, not established as causal. | (pqac-00000003, pqac-00000010) |
| GO | Proprioception |  | GO representation may not be ideal; verify whether a neurobiological process or phenotype ontology term is preferable. | (pqac-00000019, pqac-00000021, pqac-00000025) |
| MAXO | Physical therapy |  | Core management term; verify exact MAXO ID in ontology browser. | (pqac-00000019, pqac-00000020, pqac-00000025) |
| MAXO | Exercise therapy / therapeutic exercise |  | Core management term for strengthening and conditioning; verify MAXO ID. | (pqac-00000019, pqac-00000020, pqac-00000023) |
| MAXO | Muscle strengthening exercise |  | Candidate more specific intervention term; verify MAXO label/ID. | (pqac-00000019, pqac-00000021) |
| MAXO | Proprioceptive training |  | Candidate intervention term; verify in ontology browser. | (pqac-00000020, pqac-00000021) |
| MAXO | Occupational therapy |  | Useful adjunct management term for function/joint protection. | (pqac-00000019) |
| MAXO | Hydrotherapy |  | Adjunct therapy mentioned in management reviews; verify term/ID. | (pqac-00000019) |
| MAXO | Orthotic device / orthoses |  | For insoles, bracing, or supportive devices; verify preferred MAXO label. | (pqac-00000021, pqac-00000022) |
| MAXO | Compression garment therapy |  | For orthostatic intolerance/postural support; verify exact term/ID. | (pqac-00000008, pqac-00000020) |
| MAXO | Pain management |  | Broad intervention term; can group multimodal analgesic strategies. | (pqac-00000012, pqac-00000014, pqac-00000019) |
| MAXO | Psychological therapy |  | Broad parent term; use if specific CBT/ACT terms are not chosen. | (pqac-00000013, pqac-00000015) |
| MAXO | Cognitive behavioral therapy |  | Best-supported named psychological approach in current reviews; verify ID. | (pqac-00000013, pqac-00000015) |
| MAXO | Multidisciplinary care |  | Important care-model term; verify if represented directly in MAXO or encode via multiple interventions. | (pqac-00000009, pqac-00000014, pqac-00000026) |


*Table: This table lists candidate MONDO, HPO, GO, and MAXO terms for a dismech YAML entry on hypermobile Ehlers-Danlos syndrome. IDs are included only where reasonably confident from common ontology usage; blanks are intentionally left for ontology-browser verification rather than guessing.*
