| Identifier Type | Value/Code | Description |
|---|---|---|
| MONDO ID | MONDO:0005161 | Human papilloma virus infection; disease ontology identifier used in aggregated disease knowledge resources and Open Targets disease-target associations (pqac-00000000) |
| ICD-10 | B97.7 | Papillomavirus as the cause of diseases classified elsewhere; used when HPV is the etiologic infectious agent rather than the primary lesion diagnosis (pqac-00000000) |
| ICD-10 | A63.0 | Anogenital (venereal) warts / condylomata acuminata; typically caused by low-risk HPV, especially types 6 and 11 (pqac-00000019, pqac-00000020) |
| ICD-10 | B07 | Viral warts; includes common cutaneous wart presentations caused by cutaneous HPV types (pqac-00000019, pqac-00000001) |
| ICD-11 | 1F9 | Viral infections characterized by skin and mucous membrane lesions; parent infectious-disease grouping under which HPV-related wart disorders are classified in ICD-11 usage contexts (pqac-00000019) |
| ICD-11 | 1F9Y / specific child codes | Other specified viral infections of skin or mucosa may be used depending on lesion site; HPV-associated neoplasia is coded separately by cancer site (e.g., cervix, anus, oropharynx) rather than by HPV alone (pqac-00000020, pqac-00000021) |
| MeSH | D030361 | Papillomavirus Infections; MeSH disease heading for indexing biomedical literature on HPV infection and related manifestations (pqac-00000000) |
| Common synonyms | HPV infection | Standard clinical shorthand for infection with human papillomavirus; most common contemporary synonym (pqac-00000002, pqac-00000003) |
| Common synonyms | Human papillomavirus infection | Expanded formal disease name used in reviews and public-health literature (pqac-00000004, pqac-00000007) |
| Common synonyms | Papillomavirus infection | Broader synonym used in classification/pathogenesis literature; may require context to distinguish human from animal papillomavirus infection (pqac-00000007, pqac-00000037) |
| Common synonyms | Condylomata acuminata | Synonym for anogenital warts, a common low-risk HPV manifestation (pqac-00000019, pqac-00000020) |
| HPV risk classification | High-risk (oncogenic) types | High-risk mucosal types include HPV16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 68; these are linked to cervical, anal, penile, vulvar, vaginal, and oropharyngeal cancers. HPV16 and HPV18 account for most cervical cancers (pqac-00000002, pqac-00000005, pqac-00000007, pqac-00000008) |
| HPV risk classification | Low-risk types | Low-risk types include HPV6 and HPV11, with additional low-risk mucosal types such as 40, 42, 43, 44, 54, 61, 72, 81, 89; these mainly cause benign lesions such as genital warts and respiratory papillomas (pqac-00000004, pqac-00000007, pqac-00000019) |
| Taxonomic classification | Alpha papillomavirus | Predominantly infects genital and oral mucosa; includes both low-risk and high-risk mucosal HPV types associated with anogenital lesions and many HPV-related cancers (pqac-00000004, pqac-00000008) |
| Taxonomic classification | Beta papillomavirus | Primarily cutaneous; commonly found on skin and implicated in some non-melanoma skin cancers, especially in immunocompromised hosts (pqac-00000004, pqac-00000038) |
| Taxonomic classification | Gamma papillomavirus | Primarily associated with cutaneous infection and skin tropism (pqac-00000004) |
| Taxonomic classification | Mu papillomavirus | Cutaneous genus associated with skin wart phenotypes (pqac-00000004) |
| Taxonomic classification | Nu papillomavirus | Cutaneous genus associated with skin wart phenotypes (pqac-00000004) |


*Table: This table summarizes key disease identifiers and classification schemes for human papillomavirus infection, including ontology and coding systems, common synonyms, oncogenic risk groupings, and viral genera. It is useful as a compact reference for mapping HPV across clinical coding, biomedical indexing, and biological classification systems.*