| Identifier system | Example codes/notes | Synonyms/alternate names | Comments on scope |
|---|---|---|---|
| OMIM | Not retrieved in current corpus for the HSP disease group. Evidence in current corpus supports that HSP is a genetically heterogeneous group with `>80` to `>90` loci/genes and includes major subtype labels such as SPG4/SPAST, SPG3A/ATL1, SPG11, and SPG7 rather than a single code in the retrieved sources (pqac-00000000, pqac-00000002, pqac-00000004, pqac-00000007). | Hereditary spastic paraplegia; hereditary spastic paraplegias; hereditary spastic paraparesis; spastic paraplegia/paraparesis (pqac-00000000, pqac-00000004, pqac-00000007). | Primarily a disease-group resource need; many specific OMIM subtype entries likely exist for individual SPG forms, but exact codes were not retrieved in current corpus. |
| Orphanet | Not retrieved in current corpus. Retrieved evidence supports HSP as a rare disease group with multiple Mendelian subtypes, commonly including SPG4/SPAST, SPG3A/ATL1, SPG11, and SPG7 (pqac-00000000, pqac-00000002, pqac-00000004). | Hereditary spastic paraplegia; hereditary spastic paraplegias; pure HSP; complicated/complex HSP (pqac-00000002, pqac-00000004). | Disease-group level likely represented in Orphanet, with additional subtype records; exact Orphanet identifiers were not retrieved in current corpus. |
| ICD-10 / ICD-11 | Not retrieved in current corpus. Current evidence emphasizes phenotype-based grouping (pure vs complicated HSP) and subtype labels by SPG number/gene rather than ICD codes (pqac-00000002, pqac-00000004, pqac-00000007). | Hereditary spastic paraplegia; hereditary spastic paraparesis (pqac-00000004, pqac-00000007). | Coding in ICD is expected to be broader/clinical, whereas HSP nosology in the retrieved literature is mainly gene/subtype based. |
| MeSH | Not retrieved in current corpus. No specific MeSH descriptor or tree number was provided in the retrieved evidence (pqac-00000000, pqac-00000002). | Hereditary spastic paraplegia; hereditary spastic paraplegias (pqac-00000000, pqac-00000002). | Likely a disease-group heading if present, but exact MeSH identifier was not retrieved in current corpus. |
| MONDO | Exact MONDO identifier not retrieved in current corpus. Based on disease ontology practice and the evidence that HSP is a disease group with many genetic subtypes, it is appropriate to note that MONDO likely contains a hereditary spastic paraplegia group term plus subtype terms; exact IDs were not retrieved here (pqac-00000000, pqac-00000002, pqac-00000034). | Hereditary spastic paraplegia; hereditary spastic paraplegias (pqac-00000000, pqac-00000002). | Disease-group term plus subtype terms expected; exact MONDO codes unavailable in current corpus. |
| SPG4 / SPAST | Common autosomal dominant HSP subtype; SPAST/SPG4 is reported as the most prevalent AD-HSP and accounts for about `40–45%` of familial cases in one 2024 review; another review notes SPAST as the most common AD gene (pqac-00000000, pqac-00000004). | Spastic paraplegia type 4; SPAST-related HSP; SPG4 (pqac-00000000, pqac-00000004). | Specific subtype/gene-defined disorder within the broader HSP group. |
| SPG3A / ATL1 | Common autosomal dominant subtype; ATL1/SPG3A is described as the second most common form and about `~7%` of AD-HSP in one review; usually childhood-onset and often pure, but severe very-early-onset complex cases are reported (pqac-00000000, pqac-00000009). | Spastic paraplegia type 3A; ATL1-related HSP; SPG3A (pqac-00000000, pqac-00000009). | Specific subtype/gene-defined disorder within the HSP group; usually pure childhood-onset but can be complex. |
| SPG11 | Frequent autosomal recessive subtype; one review reports SPG11 as about `~18%` of HSP globally and another identifies SPG11 among the most frequent genotypes in HSP with movement disorders (pqac-00000000, pqac-00000003). | Spastic paraplegia type 11; SPG11-related HSP (pqac-00000000, pqac-00000003). | Specific subtype/gene-defined disorder within the HSP group; often associated with complicated phenotypes. |
| SPG7 | Frequent autosomal recessive subtype; cited among common genotypes, especially in HSP with movement disorders, and often associated with adult onset, ataxia, extraocular movement abnormalities, and seizures in comparative analyses (pqac-00000002, pqac-00000003). | Spastic paraplegia type 7; SPG7-related HSP (pqac-00000002, pqac-00000003). | Specific subtype/gene-defined disorder within the HSP group; often phenotypically complex. |


*Table: This table summarizes what the current evidence corpus supports about HSP naming and classification resources. It distinguishes disease-group level identifiers from major gene-defined subtypes and clearly marks identifier codes that were not directly retrieved.*