| Intervention | NCT ID | Phase | Design | Status | Enrollment | Population | Primary outcomes | Key notes (e.g., timepoints) | Source citation IDs |
|---|---|---|---|---|---:|---|---|---|---|
| Memantine | NCT00584948 | NA | Randomized, parallel, quadruple-masked, placebo-controlled | Completed | 94 | FMR1 premutation carriers (55–200 CGG repeats) with FXTAS stage 1–5 | Change from baseline in executive function (BDS-II) over 1 year; change in intention tremor by CATSYS at 1 year | Dosing titrated from 5 mg to 10 mg twice daily by week 4; started Sep 2007, completed Sep 2012; derived publication cited as Seritan et al. 2014 (PMID 24345444) | (pqac-00000025) |
| Allopregnanolone | NCT02603926 | Phase 2 | Single-group, open-label interventional trial | Completed | 6 | Fragile X premutation carriers (55–200 CGG repeats) with FXTAS | CVLT-II Trial 1–5 raw score; secondary outcomes included BDS-2, CATSYS Dot-to-Dot Tremor Intensity, hippocampal volume MRI | Weekly IV infusions for 12 total infusions; dose escalation 2.0 → 4.0 → 6.0 mg, highest tolerated dose maintained; outcomes measured baseline and 14 weeks/post-treatment | (pqac-00000021) |
| Sulforaphane | NCT05233579 | NA | Open-label interventional trial | Completed | 15 | Adults age 50–85 with diagnosed FXTAS and FMR1 premutation (55–200 CGG repeats) | FXTAS-RS clinical stage; structural MRI volumetrics; FLAIR hyperintensity volume; multiple cognitive, gait, motor, and QoL measures | Scheduled assessments at baseline and 6 months; measures included Neuro-QoL, MoCA, MMSE, BDS-2, COWAT, CANTAB, GAITRite, Purdue Pegboard, Kinesia One; preclinical rationale cited from Napoli et al. 2021 | (pqac-00000022) |
| Citicoline | NCT02197104 | Phase 2 | Interventional trial | Completed | 10 | FXTAS participants | Not available in current context | Trial listed in ClinicalTrials.gov search results, but detailed outcome fields were not retrieved in the available context | (pqac-00000000) |
| Diaphragmatic breathing and heart-rate variability training | NCT03816540 | Phase 3 | Interventional trial | Completed | 20 | Individuals with fragile X-associated tremor/ataxia | Not available in current context | Trial listed in ClinicalTrials.gov search results as targeting hypertension in FXTAS; detailed outcome fields not retrieved in available context | (pqac-00000000) |
| Treadmill training | NCT04428567 | NA | Interventional rehabilitation trial | Terminated | 3 | Adults age ≥50 with FXTAS able to stand and walk without support for 2 minutes | Cognitive outcomes (MoCA, SDMT, COWAT, STROOP, Digit Span); QoL (Neuro-QoL); mood/sleep/anxiety (CES-D, PSQI, BAI); physical activity and exertion | Time frames included 6 weeks and 6 months; site at Rush University Medical Center; exclusion criteria included dementia and major neurologic/musculoskeletal disease | (pqac-00000027, pqac-00000000) |
| Brain network activation and gait/posture biomarkers | NCT02936531 | Not provided | Observational | Unknown | 150 | FXTAS participants age 50–80 | Biomarker-oriented study of electrophysiological BNA/ERP with gait/posture phenotyping | Trial background notes FXTAS features and MRI findings; not a treatment study but relevant real-world biomarker implementation | (pqac-00000004) |
| Symptomatic multidisciplinary care (real-world implementation) | Not applicable | Not applicable | Clinical management approach | In clinical use/recommended | Not applicable | Patients with FXTAS, especially multisystem disease and caregiver burden | Not trial-based; symptom control and function-focused management | Recommended agents include primidone, levetiracetam, gabapentin/pregabalin, beta-blockers, carbidopa/levodopa; cognitive agents such as acetylcholinesterase inhibitors or memantine may be tried; PT/OT/SLP, cardiovascular exercise, delirium-risk minimization emphasized | (pqac-00000020) |


*Table: This table summarizes the main FXTAS interventional and observational studies available in the retrieved ClinicalTrials.gov context, along with a real-world multidisciplinary management row. It is useful for quickly comparing study design, enrollment, outcomes, and implementation details across current FXTAS interventions.*