| Metric | Value | Year/Source |
|---|---:|---|
| Global new cases | 511,054 | 2022, GLOBOCAN (pqac-00000029) |
| Global deaths | 445,391 | 2022, GLOBOCAN (pqac-00000029) |
| Age-standardized incidence rate | 5.00 per 100,000 | 2022, GLOBOCAN (pqac-00000029) |
| Age-standardized mortality rate | 4.30 per 100,000 | 2022, GLOBOCAN (pqac-00000029) |
| Male-to-female ratio | Approximately 3:1 | 2019, GBD 2019; also male predominance across regions in 2022 GLOBOCAN (pqac-00000033, pqac-00000029) |
| 5-year survival rate | <20% | 2021, GBD 2021 / recent global reviews (pqac-00000030, pqac-00000005) |
| China’s share of global cases | 43.8% | 2022, GLOBOCAN (pqac-00000029) |
| East Asia share of global cases | 53.2% | 2019, GBD 2019 (pqac-00000033, pqac-00000036) |
| Highest-risk regions | East Africa and East Asia: ASIR 7.60 per 100,000 | 2022, GLOBOCAN (pqac-00000029) |
| DALYs | 12,999,264 | 2021, GBD 2021 (pqac-00000030) |
| Projected cases by 2050 | +80.5% vs 2022 | 2050 projection from GLOBOCAN-based analysis (pqac-00000029) |
| Smoking attribution | 50.1% of DALYs in males | 2019, GBD 2019 (pqac-00000035) |
| Alcohol attribution | 29.6% of DALYs in males | 2019, GBD 2019 (pqac-00000035) |
| High BMI attribution | 18.8% of DALYs in males | 2019, GBD 2019 (pqac-00000035) |


*Table: This table summarizes the recent global epidemiological burden of esophageal cancer using GLOBOCAN 2022 and GBD 2019/2021 data. It highlights incidence, mortality, geographic concentration, sex disparity, survival, future projections, and major attributable risk factors.*