| Domain | What was requested | Evidence status in this run | What sources are needed (examples) |
|---|---|---|---|
| Identifiers | Disease definition, OMIM/Orphanet/ICD/MeSH/MONDO identifiers, synonyms | Missing; no retrievable source documents or citable contexts were available in this run | OMIM disease entry, Orphanet disease page, GeneReviews chapter, MONDO/MeSH cross-references |
| Etiology | Causal genes, inheritance, pathogenic variant classes, risk/protective factors | Missing; no retrievable papers or disease-target evidence were available | Primary PubMed papers on **EDN3**/**EDNRB**, ClinVar, ClinGen, GeneReviews |
| Phenotypes | Core clinical features, HPO terms, onset, severity, frequency, QoL impact | Missing; no phenotype studies or case series were retrievable | OMIM clinical synopsis, HPO annotations, Orphanet, cohort/case-series papers |
| Mechanism | Endothelin-signaling pathophysiology, neural crest/ENS/melanocyte biology, GO/CL/UBERON terms | Missing; no mechanistic literature contexts were retrievable | Pathway reviews, developmental biology papers, UniProt, Reactome, KEGG, model-organism papers |
| Diagnostics | Clinical criteria, differential diagnosis, genetic testing strategy, WES/WGS utility | Missing; no diagnostic guidelines or testing studies were retrievable | GeneReviews, GTR, clinical guidelines, diagnostic yield studies, pathology references |
| Treatment | Surgical, supportive, rehabilitative, experimental therapies, MAXO mappings | Missing; no treatment papers or trial records were retrievable | Hirschsprung management guidelines, surgical series, hearing-support literature, ClinicalTrials.gov if available |
| Epidemiology | Prevalence, incidence, inheritance patterns, population distribution, founder effects | Missing; no epidemiologic or population-genetic sources were retrievable | Orphanet epidemiology data, registry studies, population genetics papers, gnomAD |
| Models | Animal/cellular models, phenotype recapitulation, limitations, research applications | Missing; no model-organism papers or database records were retrievable | MGI, IMPC, ZFIN, PubMed model papers on **Edn3/Ednrb** |
| Recent 2023–2024 | Latest research, new variants, recent cohorts/case reports, current applications | Missing; no 2023–2024 papers were retrievable in this run | 2023–2024 PubMed papers, recent reviews, case reports, cohort studies, updated ClinVar submissions |


*Table: This table summarizes the major disease-report domains requested for EDN3/EDNRB Waardenburg–Shah syndrome and shows that evidence was not retrievable in this run. It also lists the specific authoritative sources needed to complete a fully cited report in a follow-up run.*
