| Item | Value | URL / year | Evidence |
|---|---|---|---|
| Preferred disease name | Dupuytren contracture | Cureus review, 2024: https://doi.org/10.7759/cureus.74945 | (pqac-00000002) |
| Alternate disease name | Dupuytren disease | ClinicalTrials.gov records, 2024: https://clinicaltrials.gov/study/NCT06321991 ; 2024: https://clinicaltrials.gov/study/NCT07470684 | (pqac-00000014, pqac-00000020) |
| Other name variants / synonyms in available evidence | Dupuytren's contracture; Dupuytren's disease; DD; M. Dupuytren; Morbus Dupuytren | ClinicalTrials.gov records, 2013-2024: https://clinicaltrials.gov/study/NCT01876498 ; https://clinicaltrials.gov/study/NCT06321991 | (pqac-00000014, pqac-00000018) |
| ICD-10 code | M72.0 (Palmar fascial fibromatosis / Dupuytren contracture in hospital coding context) | BMC Musculoskelet Disord, 2011: https://doi.org/10.1186/1471-2474-12-73 | (pqac-00000000) |
| MeSH term | Dupuytren Contracture | ClinicalTrials.gov MeSH mapping, 2021-2025: https://clinicaltrials.gov/study/NCT04874870 ; https://clinicaltrials.gov/study/NCT06956027 | (pqac-00000015, pqac-00000016) |
| MeSH ID | D004387 | ClinicalTrials.gov MeSH mapping, 2017-2024: https://clinicaltrials.gov/study/NCT03192020 ; https://clinicaltrials.gov/study/NCT06321991 | (pqac-00000017, pqac-00000014) |
| Typical affected anatomy | Palmar fascia / palmar aponeurosis of the hand; progressive flexion contractures, especially ring and little fingers; MCP and PIP joints commonly involved | Cureus review, 2024: https://doi.org/10.7759/cureus.74945 ; Cureus meta-analysis, 2024: https://doi.org/10.7759/cureus.53147 | (pqac-00000002, pqac-00000004) |
| Disease classification note | Chronic fibroproliferative / fibrotic disorder of the palmar fascia | Cureus review, 2024: https://doi.org/10.7759/cureus.74945 | (pqac-00000002) |
| MONDO / Orphanet / OMIM in available evidence | Not reported in the retrieved evidence/context provided for this task; would require external ontology lookup beyond available context | Based on available retrieved papers/trial records only, 2013-2025 | (pqac-00000014, pqac-00000019, pqac-00000021) |


*Table: This table summarizes the core identifiers and naming conventions for Dupuytren contracture/disease from the retrieved evidence. It also flags that MONDO, Orphanet, and OMIM identifiers were not present in the available context and would need dedicated ontology lookup.*