| Identifier type | Value | Evidence/notes | Source (with URL and publication date if available) |
|---|---|---|---|
| OMIM | 308350 | Reported in a 2023 review as an OMIM reference URL for Dravet syndrome; same source also lists key synonyms. Note: this OMIM value differs from another evidence source, so identifier confirmation against OMIM directly is advisable. (pqac-00000001, pqac-00000025) | Fan et al., *Int J Mol Sci* (Dec 2023). https://doi.org/10.3390/ijms25010031 |
| OMIM | 607208 | Explicitly reported in an evidence-based definition paper as the OMIM entry for Dravet syndrome. Conflicts with the 308350 reference reported elsewhere in the current evidence set. (pqac-00000028) | Li et al., *Epilepsia* (Aug 2021). https://doi.org/10.1111/epi.17015 |
| Synonym | SMEI | Supported as an abbreviation for “severe myoclonic epilepsy of infancy.” (pqac-00000025) | Fan et al., *Int J Mol Sci* (Dec 2023). https://doi.org/10.3390/ijms25010031 |
| Synonym | severe myoclonic epilepsy of infancy | Explicitly listed as a synonym/older name for Dravet syndrome. (pqac-00000025) | Fan et al., *Int J Mol Sci* (Dec 2023). https://doi.org/10.3390/ijms25010031 |
| Synonym | epilepsy with polymorphic seizures | Explicitly listed as a synonym in the current evidence set. (pqac-00000025) | Fan et al., *Int J Mol Sci* (Dec 2023). https://doi.org/10.3390/ijms25010031 |
| Synonym | polymorphic epilepsy of infancy | Explicitly listed as a synonym in the current evidence set. (pqac-00000025) | Fan et al., *Int J Mol Sci* (Dec 2023). https://doi.org/10.3390/ijms25010031 |
| Synonym / disease label | SCN1A-Dravet syndrome | Used in the precision-medicine definition paper to describe the genetically defined form; more a gene-linked subtype label than a classic synonym. (pqac-00000028) | Li et al., *Epilepsia* (Aug 2021). https://doi.org/10.1111/epi.17015 |
| MONDO | Not found in current evidence set | Available evidence discusses MONDO classification context for epilepsy/Dravet, but no explicit Dravet MONDO identifier string is provided in the gathered evidence. (pqac-00000025, pqac-00000026, pqac-00000027, pqac-00000029) | No explicit identifier captured in current evidence set |
| Orphanet / ORPHA | Not found in current evidence set | No explicit ORPHA code for Dravet syndrome was present in the gathered evidence excerpts. (pqac-00000025, pqac-00000026, pqac-00000027, pqac-00000029) | No explicit identifier captured in current evidence set |
| MeSH (Dravet-specific descriptor/ID) | Not found in current evidence set | Some evidence includes broader epilepsy MeSH terms (e.g., *Epilepsies, Myoclonic*), but no MeSH descriptor/ID explicitly named “Dravet Syndrome” was captured. (pqac-00000026, pqac-00000027, pqac-00000029) | No explicit Dravet-specific MeSH identifier captured in current evidence set |
| ICD-10 | Not found in current evidence set | Current evidence notes Dravet syndrome became ICD-10 recognizable, but no exact code string is provided in the gathered excerpts. (pqac-00000025) | No explicit identifier captured in current evidence set |
| ICD-11 | Not found in current evidence set | No ICD-11 code for Dravet syndrome was present in the gathered evidence excerpts. (pqac-00000025, pqac-00000026, pqac-00000027, pqac-00000029) | No explicit identifier captured in current evidence set |


*Table: This table summarizes the disease identifiers and alternative names for Dravet syndrome that were directly supported by the gathered evidence. It also flags requested ontology/coding identifiers that were not explicitly present in the current evidence set, helping separate confirmed from still-unverified metadata.*