| Concept | Value | Notes | Source/URL (if in evidence) |
|---|---|---|---|
| Preferred name | dextro-transposition of the great arteries | Common/standard disease name in retrieved reviews; severe congenital heart defect with ventriculoarterial discordance and atrioventricular concordance (pqac-00000009, pqac-00000015) | Zubrzycki et al., 2024, *J Clin Med* — https://doi.org/10.3390/jcm13164823 |
| Abbreviation | d-TGA; D-TGA | Both lowercase and uppercase forms used in retrieved sources (pqac-00000009, pqac-00000010) | Zubrzycki et al., 2024 — https://doi.org/10.3390/jcm13164823 |
| Alternative names | complete TGA; dextro-TGA; d-loop TGA; {S,D,D} (Van Praagh notation) | Retrieved sources distinguish this from congenitally corrected TGA; {S,D,D} explicitly reported for D-TGA (pqac-00000009, pqac-00000011, pqac-00000015) | Zubrzycki et al., 2024 — https://doi.org/10.3390/jcm13164823 |
| Related but distinct entity | congenitally corrected transposition of the great arteries (ccTGA) | Not a synonym; distinct entity often denoted l-loop/L-TGA; ccTGA {S,L,L} mentioned in retrieved evidence (pqac-00000010, pqac-00000014, pqac-00000015) | Zubrzycki et al., 2024 — https://doi.org/10.3390/jcm13164823 |
| ICD-10 | Q20.3 — Discordant ventriculoarterial connection | Explicitly listed in retrieved coding table for TGA/d-TGA categorization (pqac-00000043, pqac-00000044) | Rodgers, 2020 thesis — https://doi.org/10.5525/gla.thesis.81593 |
| ICD-9 | 745.1 — Transposition of the great arteries | Explicitly listed in retrieved coding table (pqac-00000043, pqac-00000044) | Rodgers, 2020 thesis — https://doi.org/10.5525/gla.thesis.81593 |
| ICD-9 (more specific entry) | 745.10 — Complete transposition of the great arteries | Explicitly listed in retrieved coding table; spelling normalized from thesis table (pqac-00000043) | Rodgers, 2020 thesis — https://doi.org/10.5525/gla.thesis.81593 |
| MeSH | Not found in retrieved sources | External controlled-vocabulary lookup needed | Not available in retrieved evidence (pqac-00000008, pqac-00000012) |
| OMIM | Not found in retrieved sources | External database lookup needed | Not available in retrieved evidence (pqac-00000008, pqac-00000013) |
| Orphanet | Not found in retrieved sources | External database lookup needed | Not available in retrieved evidence (pqac-00000008, pqac-00000013) |
| MONDO | Not found in retrieved sources | External ontology lookup needed | Not available in retrieved evidence (pqac-00000008, pqac-00000013) |


*Table: This table summarizes the core naming conventions and coding identifiers for dextro-transposition of the great arteries from the retrieved evidence. It is useful as a compact normalization artifact for mapping the disease across clinical and literature sources.*