| NCT Number | Trial Title/Focus | Status | Phase | Type | Enrollment | Sponsor |
|---|---|---|---|---|---:|---|
| NCT03981276 | Phenotypes, Biomarkers and Pathophysiology in Hereditary Spastic Paraplegias and Related Disorders | Recruiting | Not provided | Observational | 2000 | University Hospital Tuebingen (pqac-00000000) |
| NCT04712812 | Registry and Natural History Study for Early Onset Hereditary Spastic Paraplegia | Recruiting | Not provided | Observational | 700 | Boston Children's Hospital (pqac-00000000) |
| NCT06553976 | Spastic Paraplegia - Centers of Excellence Research Network (SP-CERN) | Recruiting | Not provided | Observational | 100 | Boston Children's Hospital (pqac-00000000) |
| NCT05354622 | Hereditary Spastic Paraplegia Genomic Sequencing Initiative (HSPseq) | Recruiting | Not provided | Observational | 200 | Boston Children's Hospital (pqac-00000000) |
| NCT03961906 | Physiotherapy in Hereditary Spastic Paraplegia | Completed | Phase 2 | Interventional | 53 | University Hospital Tuebingen (pqac-00000000) |
| NCT04180098 | Improving Gait Adaptability in Hereditary Spastic Paraplegia | Completed | NA | Interventional | 36 | Radboud University Medical Center (pqac-00000000) |
| NCT05613114 | Effect of Dalfampridine in Patients With Hereditary Spastic Paraplegia | Completed | NA | Interventional | 8 | European University of Lefke (pqac-00000000) |
| NCT06068700 | AAV gene therapy for SPG50 | Phase 1 / not verified in retrieved trial list; related single-patient phase 1 study reported separately | Phase 1 | Interventional | Not provided | Not established from retrieved trial registry output; related publication describes individualized AP4M1 gene therapy for SPG50 (pqac-00000055) |
| NCT05196178 | Spinal Cord Stimulation Therapy for Hereditary Spastic Paraplegias Patients | Unknown | NA | Interventional | 12 | Xuanwu Hospital, Beijing (pqac-00000000) |
| NCT06728787 | Robot-assisted Walking Treatment in Hereditary Spastic Paraplegia (HSP) | Recruiting | Not provided | Observational | 50 | IRCCS Eugenio Medea (pqac-00000000) |


*Table: This table summarizes active and recent clinical studies in hereditary spastic paraplegia, including observational natural-history efforts, rehabilitation trials, and emerging gene therapy. It is useful for identifying current trial readiness and intervention development across the HSP field.*