| Domain/subtype | Strongest quantitative finding | Evidence type and year | Source DOI or NCT |
|---|---|---|---|
| Choroiditis umbrella / posterior uveitis context | Posterior/infectious inflammatory disorders are vision-threatening and epidemiologically heterogeneous; in a 30-year Greek tertiary cohort, 6,191 uveitis cases included 1,925 infectious, 4,125 non-infectious, and 141 masquerade syndromes (pqac-00000013) | Observational cohort, 2023 | https://doi.org/10.1007/s10792-023-02772-5 |
| Birdshot chorioretinopathy (epidemiology) | Accounts for 0.6–1.5% of uveitis cases at tertiary centers, 5–8% of posterior uveitis, with estimated prevalence 0.1–0.6/100,000; mean onset ~53 years (pqac-00000001) | Review of clinical literature, 2022 | https://doi.org/10.3390/jcm11164772 |
| Birdshot chorioretinopathy (core HLA association) | >95% of patients carry HLA-A29; reported OR 157.5 for HLA-A29 association (pqac-00000012) | Human genetic association study, 2021 | https://doi.org/10.1167/iovs.62.14.3 |
| Birdshot chorioretinopathy (ERAP/HLA modifiers) | ERAP1-rs27432 OR 2.46 (95% CI 1.85–3.26), ERAP2-rs10044354 OR 1.95 (1.55–2.44), protective ERAP2-rs2248374 OR 0.56 (0.45–0.70); combined ERAP1/2 risk genotypes + two HLA-Aw19 alleles OR 13.53 (3.79–54.77) (pqac-00000012) | Human genetic association/meta-analysis, 2021 | https://doi.org/10.1167/iovs.62.14.3 |
| Birdshot chorioretinopathy (2024 HLA-A29 homozygosity/protection) | Second HLA-A29 allele overrepresented in cases vs HLA-A29-positive controls: OR 1.57 (95% CI 1.01–2.44); HLA-A32 under-represented/protective: OR 0.40 (0.19–0.85); no severity effect detected (pqac-00000014) | Human genetic association study, 2024 | https://doi.org/10.1167/iovs.65.13.47 |
| Ocular toxoplasmosis / toxoplasma retinochoroiditis | In 92 patients (95 eyes), 21% had VA ≤20/200 at final visit; 3-year recurrence 33.9% (95% CI 19.7–54.2%); poor 6-month VA ≤20/50 associated with immunocompromise aOR 4.9, macular lesion aOR 5.4, initial VA ≤20/200 aOR 9.1 (pqac-00000004, pqac-00000005) | Retrospective clinical cohort, 2024 | https://doi.org/10.1371/journal.pntd.0012232 |
| Ocular toxoplasmosis (recurrence biology/clinical risk) | Contralateral-eye recurrence reported as 40% when bilateral retinal scars are present versus 4% in unaffected eyes; pregnancy-related recurrence estimates vary (IRR 0.54–0.75 in some studies, 7.4-fold increase in another) (pqac-00000003) | Review, 2024 | https://doi.org/10.3390/pathogens13100898 |
| Hellenic uveitis etiologies relevant to choroiditis differential | Of all 6,191 cases, 24.2% were linked to 4 microorganisms; most common infectious causes were herpetic uveitis 14.87%, toxoplasmosis 6.6%, tuberculosis 2.74%; 49.2% of non-infectious cases had no systemic correlation (pqac-00000013) | Observational cohort, 2023 | https://doi.org/10.1007/s10792-023-02772-5 |
| Human intraocular immune mechanisms | In aqueous fluid, 6 chemokines were elevated and enriched in active uveitis; CCL2 and CXCL10 were consistently enriched across patients, and single-cell RNA-seq implicated macrophages as a key source (pqac-00000007) | Single-cell + protein profiling study, 2024 | https://doi.org/10.1016/j.xops.2023.100453 |
| Systems proteomics / biomarker discovery | 3,668 proteins identified and >3,000 quantified from 278 samples; EV proteomes correlated with disease better than plasma, with disease-specific biomarker panels validated (pqac-00000008) | Proteomics biomarker study, 2023 | https://doi.org/10.1186/s12967-023-04228-x |
| Trial: Birdshot treatment | Randomized phase 2 BIRDFERON trial in birdshot chorioretinopathy with macular edema; enrollment 58; compared interferon alfa-2a vs prednisone; primary endpoint: decrease in OCT macular-center thickness over 4 months (pqac-00000009) | Interventional trial record, 2007–2013 | NCT00508040 |
| Trial: Ocular toxoplasmosis recurrence prevention | Randomized triple-masked phase 3 ISROT trial; enrollment 141; after acute TMP-SMX treatment, prophylaxis used TMP-SMX every other day for 311 days vs placebo, with recurrence followed to 120 months (pqac-00000010) | Interventional trial record, 2011–2016 | NCT01449877 |
| Trial: Tubercular posterior uveitis/choroiditis | Randomized phase 4 non-inferiority trial; enrollment 58; compared 6 vs 9 months anti-TB therapy for tubercular posterior uveitis/choroiditis; primary endpoint: non-recurrence of inflammation 1 year after ATT completion (pqac-00000011) | Interventional trial record, 2024 posting | NCT06613919 |


*Table: This table summarizes key quantitative evidence for choroiditis as a heterogeneous umbrella syndrome, spanning immune and infectious subtypes, mechanisms, and clinical trials. It is useful for quickly identifying the strongest current numbers and the exact source records behind them.*