| Antibody name | Molecular weight (kDa) | Target antigen | Cell types affected | Mechanism of action / pathogenic effect | Association (CAR/MAR/npAIR) |
|---|---:|---|---|---|---|
| Anti-recoverin | 23 | Recoverin, a photoreceptor calcium-binding protein | Photoreceptors (rods and cones) | Antibody binding is associated with intracellular calcium dysregulation and caspase-mediated apoptosis, causing photoreceptor degeneration and vision loss; among the best-studied pathogenic AIR antibodies (pqac-00000004, pqac-00000007) | CAR, npAIR; also reported broadly across AIR spectrum (pqac-00000004) |
| Anti-α-enolase | 46 | α-Enolase, a glycolytic enzyme | Ganglion cells, Müller cells, rods, cones | Inhibits enolase catalytic function, leading to ATP depletion, increased intracellular calcium, and apoptotic retinal cell death (pqac-00000004) | CAR, MAR, npAIR (pqac-00000004) |
| Anti-rod transducin | 38 | Rod transducin (phototransduction G-protein) | Rod photoreceptors | Disrupts phototransduction signaling; abnormal antigen expression in cancer cells may trigger cross-reactive autoimmunity, with downstream calcium imbalance and apoptosis proposed (pqac-00000004) | CAR, MAR, npAIR (pqac-00000004) |
| Anti-arrestin (S-antigen) | 48 | Arrestin / S-antigen | Retinal cells, especially photoreceptor-associated pathways | Interferes with phototransduction regulation; recognized as a recurrent npAIR antigen, but direct pathogenic evidence is less developed than for recoverin/enolase (pqac-00000004) | Primarily npAIR (pqac-00000004) |
| Anti-carbonic anhydrase II (CA-II) | 30 | Carbonic anhydrase II | Retinal cells | Impairs CA-II catalytic activity, decreases intracellular pH, increases intracellular calcium, and reduces retinal cell viability, contributing to retinal degeneration (pqac-00000004) | CAR and AIR without cancer / npAIR (pqac-00000004) |
| Anti-IRBP | 141 | Interphotoreceptor retinoid-binding protein (IRBP) | Photoreceptor-retinoid interface / interphotoreceptor matrix | Disrupts retinoid transport and photoreceptor homeostasis; listed as a recurrent npAIR target, with pathogenic relevance suggested but less directly proven than recoverin/enolase (pqac-00000004, pqac-00000006) | Primarily npAIR (pqac-00000004, pqac-00000006) |
| Anti-TRPM1 | 182 | TRPM1 cation channel | Retinal ON-bipolar cells | In animal transfer experiments, anti-TRPM1 antibodies altered ERG responses and induced acute ON-bipolar cell death, explaining electronegative ERG/ON-bipolar dysfunction typical of MAR-like disease (pqac-00000004) | MAR; also paraneoplastic retinopathy more broadly (pqac-00000004) |
| Anti-TULP1 | 64 | Tubby-like protein 1 (TULP1) | Photoreceptors | Associated with photoreceptor dysfunction/degeneration; reported as a candidate AIR autoantigen, but pathogenic mechanism remains less well established than canonical antibodies (pqac-00000004, pqac-00000006) | Reported in npAIR / broader AIR spectrum (pqac-00000004, pqac-00000006) |


*Table: This table summarizes the principal antiretinal autoantibodies implicated in autoimmune retinopathy, including their molecular targets, affected retinal cell types, proposed pathogenic mechanisms, and disease associations across CAR, MAR, and non-paraneoplastic AIR.*